Start time: 2024-11-27 11:12:00     (2024-11-27 19:12:00 UTC)

Filesystem % Used Free Used Size
/viz2 83% 65T 314T 379T
/viz 97% 16T 363T 379T
/cache 90% 39T 340T 379T
10 gigabit link througput plot
    10 gigabit link


JSOC Status Page: http://jsoc.stanford.edu/data/jsoc_proc_status.html
HEK Monitor Page: http://sdowww.lmsal.com/hek_monitor/status.html
SDO/JSOC Calendar: http://aia.lmsal.com/public/SDOcalendar.html

SDO PRGB & FITS Level 1.5 NRT Pipeline Status as of 2024-11-27 11:12:00       USING JSOC

Time P304 P211 P94 blos 94 131 171 193 211 304 335 1600 1700 4500
20241127_H1800     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H1700     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H1600     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H1500     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H1400     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H1300     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H1200     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H1100     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H1000     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H0900     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H0800     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H0700     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H0600     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H0500     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H0400     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H0300     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H0200     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H0100     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241127_H0000     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20241126_H2300     0 0 0 0 232 234 231 234 234 232 234 116 115 1
20241126_H2200     0 0 0 0 300 300 300 300 300 300 300 150 149 1
20241126_H2100     200 200 200 65 297 298 298 298 298 298 298 149 149 0
20241126_H2000     200 200 200 80 298 297 297 297 297 297 297 148 148 1
20241126_H1900     200 200 200 78 300 300 300 300 300 300 300 150 149 1
20241126_H1800     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H1700     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H1600     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H1500     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H1400     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H1300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H1200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H1100     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H1000     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H0900     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H0800     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H0700     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H0600     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H0500     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H0400     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H0300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H0200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H0100     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241126_H0000     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H2300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H2200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H2100     200 198 200 80 297 298 298 298 298 298 298 149 149 0
20241125_H2000     200 200 200 80 298 297 297 297 297 297 297 148 148 1
20241125_H1900     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H1800     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H1700     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H1600     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H1500     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H1400     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H1300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H1200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H1100     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H1000     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H0900     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H0800     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H0700     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H0600     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H0500     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H0400     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H0300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H0200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H0100     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241125_H0000     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241124_H2300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241124_H2200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241124_H2100     200 200 200 80 297 298 298 298 298 298 298 149 149 0
20241124_H2000     200 200 200 80 298 297 297 297 297 297 297 148 148 1

Finish time: 2024-11-27 11:40:29     (2024-11-27 19:40:29 UTC)

Elapsed time: 1708.39 seconds

SDO/JSOC Calendar: http://aia.lmsal.com/public/SDOcalendar.html