Start time: 2024-11-21 03:12:00     (2024-11-21 11:12:00 UTC)

Filesystem % Used Free Used Size
/viz2 84% 64T 315T 379T
/viz 96% 17T 362T 379T
/cache 91% 38T 341T 379T
10 gigabit link througput plot
    10 gigabit link


JSOC Status Page: http://jsoc.stanford.edu/data/jsoc_proc_status.html
HEK Monitor Page: http://sdowww.lmsal.com/hek_monitor/status.html
SDO/JSOC Calendar: http://aia.lmsal.com/public/SDOcalendar.html

SDO PRGB & FITS Level 1.5 NRT Pipeline Status as of 2024-11-21 03:12:00       USING JSOC

Time P304 P211 P94 blos 94 131 171 193 211 304 335 1600 1700 4500
20241121_H1000     0 0 0 0 287 286 286 287 286 287 287 143 143 1
20241121_H0900     0 0 0 2 300 300 300 300 300 300 300 150 149 1
20241121_H0800     0 0 0 80 300 300 300 300 300 300 300 150 149 1
20241121_H0700     200 0 200 80 300 300 300 300 300 300 300 150 149 1
20241121_H0600     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241121_H0500     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241121_H0400     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241121_H0300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241121_H0200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241121_H0100     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241121_H0000     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241120_H2300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241120_H2200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241120_H2100     200 200 200 80 297 298 298 298 298 298 298 149 149 0
20241120_H2000     200 200 200 80 298 297 297 297 297 297 297 148 148 1
20241120_H1900     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241120_H1800     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241120_H1700     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241120_H1600     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241120_H1500     200 200 200 80 226 228 228 227 228 228 227 96 97 35
20241120_H1400     200 200 200 77 180 180 180 180 180 180 180 60 60 60
20241120_H1300     200 200 200 79 297 297 296 297 296 297 298 149 147 1
20241120_H1200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241120_H1100     200 200 200 79 300 300 300 300 300 300 300 150 149 1
20241120_H1000     200 200 200 78 300 300 300 300 300 300 300 150 149 1
20241120_H0900     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241120_H0800     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241120_H0700     200 200 200 79 300 300 300 300 300 300 300 150 149 1
20241120_H0600     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241120_H0500     200 200 200 78 300 300 300 300 300 300 300 150 149 1
20241120_H0400     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241120_H0300     200 200 200 79 300 300 300 300 300 300 300 150 149 1
20241120_H0200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241120_H0100     200 200 200 78 300 300 300 300 300 300 300 150 149 1
20241120_H0000     200 200 200 78 300 300 300 300 300 300 300 150 149 1
20241119_H2300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H2200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H2100     200 200 200 80 297 298 298 298 298 298 298 149 149 0
20241119_H2000     186 188 188 70 235 234 235 239 235 238 238 111 122 1
20241119_H1900     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H1800     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H1700     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H1600     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H1500     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H1400     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H1300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H1200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H1100     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H1000     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H0900     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H0800     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H0700     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H0600     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H0500     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H0400     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H0300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H0200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H0100     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241119_H0000     200 200 200 72 300 300 300 300 300 300 300 150 149 1
20241118_H2300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241118_H2200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241118_H2100     200 200 200 80 297 298 298 298 298 298 298 149 149 0
20241118_H2000     200 200 200 78 298 297 297 297 297 297 297 148 148 1
20241118_H1900     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241118_H1800     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241118_H1700     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241118_H1600     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241118_H1500     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241118_H1400     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241118_H1300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20241118_H1200     200 200 200 80 300 300 300 300 300 300 300 150 149 1

Finish time: 2024-11-21 03:16:59     (2024-11-21 11:16:59 UTC)

Elapsed time: 299.02 seconds

SDO/JSOC Calendar: http://aia.lmsal.com/public/SDOcalendar.html