Start time: 2024-04-27 13:12:00     (2024-04-27 20:12:00 UTC)

Filesystem % Used Free Used Size
/viz2 71% 69T 165T 233T
/viz 78% 87T 292T 379T
/cache 96% 14T 278T 292T
10 gigabit link througput plot
    10 gigabit link


JSOC Status Page: http://jsoc.stanford.edu/data/jsoc_proc_status.html
HEK Monitor Page: http://sdowww.lmsal.com/hek_monitor/status.html
SDO/JSOC Calendar: http://aia.lmsal.com/public/SDOcalendar.html

SDO PRGB & FITS Level 1.5 NRT Pipeline Status as of 2024-04-27 13:12:00       USING JSOC

Time P304 P211 P94 blos 94 131 171 193 211 304 335 1600 1700 4500
20240427_H1900     0 0 0 0 287 287 286 287 287 287 287 143 143 1
20240427_H1800     0 0 0 4 300 300 300 300 300 300 300 150 149 1
20240427_H1700     0 0 0 80 300 300 300 300 300 300 300 150 149 1
20240427_H1600     200 0 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H1500     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H1400     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H1300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H1200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H1100     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H1000     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H0900     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H0800     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H0700     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H0600     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H0500     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H0400     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H0300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H0200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240427_H0100     200 200 200 80 300 300 299 300 300 300 300 150 149 1
20240427_H0000     200 200 200 78 300 300 300 298 300 300 299 150 149 1
20240426_H2300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H2200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H2100     200 200 200 80 297 298 298 298 298 298 298 149 149 0
20240426_H2000     200 200 200 80 298 297 297 297 297 297 297 148 148 1
20240426_H1900     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H1800     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H1700     126 126 126 49 186 187 187 187 187 187 186 93 93 0
20240426_H1600     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20240426_H1500     0 0 0 0 0 0 0 0 0 0 0 0 0 0
20240426_H1400     118 118 118 48 175 174 174 175 174 174 175 87 87 1
20240426_H1300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H1200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H1100     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H1000     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H0900     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H0800     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H0700     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H0600     200 200 200 77 300 300 300 300 300 300 300 150 149 1
20240426_H0500     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H0400     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H0300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H0200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H0100     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240426_H0000     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H2300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H2200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H2100     200 200 200 80 297 298 298 298 298 298 298 149 149 0
20240425_H2000     200 200 200 80 298 297 297 297 297 297 297 148 148 1
20240425_H1900     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H1800     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H1700     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H1600     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H1500     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H1400     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H1300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H1200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H1100     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H1000     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H0900     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H0800     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H0700     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H0600     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H0500     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H0400     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H0300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240425_H0200     200 200 200 78 299 300 298 300 299 298 298 150 148 1
20240425_H0100     200 200 200 70 288 285 291 289 283 283 287 145 143 1
20240425_H0000     200 200 200 80 299 300 300 300 299 300 299 150 148 1
20240424_H2300     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240424_H2200     200 200 200 80 300 300 300 300 300 300 300 150 149 1
20240424_H2100     200 200 200 80 297 298 298 298 298 298 298 149 149 0

Finish time: 2024-04-27 13:17:13     (2024-04-27 20:17:13 UTC)

Elapsed time: 313.35 seconds

SDO/JSOC Calendar: http://aia.lmsal.com/public/SDOcalendar.html