TRACE Sequence Summary by Sequence Run


SEQ_RUN_SUM  Ver 1.7  Run 19-JUN-10  01:53:14 UT
    Processing from 18-JUN-10  01:53:14 to 19-JUN-10  01:53:14
 
TDT.any_frames                 11f7h  18-JUN-10  03:03:06 -- 03:21:11  (   18.1 min)
TDT.any_frames                 11f7h  18-JUN-10  04:49:06 -- 05:13:26  (   24.3 min)
STD.dynamics                   135dh  18-JUN-10  06:25:06 -- 13:35:01  (  429.9 min)
STD.fulldiskmosaic             12a0h  18-JUN-10  14:07:06 -- 16:10:46  (  123.7 min)
STD.fulldiskmosaic             12a0h  18-JUN-10  16:13:01 -- 17:17:56  (   64.9 min)
STD.fulldiskmosaic             12a0h  18-JUN-10  19:00:01 -- 20:54:11  (  114.2 min)
STD.fulldiskmosaic             12a0h  18-JUN-10  22:12:01 -- 00:02:46  (  110.8 min)

Last updated: 19-JUN-10 02:11:06 UT

Frank Zele, zele.frank@lmco.com