Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
04-Aug-200309:18:10.93 - 09:29:50.83171, WL
05-Aug-200312:44:23.90 - 12:59:58.50171, WL284, 195
10-Aug-200323:13:35.40 - 23:31:18.30171, WL284, 195
16-Aug-200301:19:55.28 - 02:02:25.78171, 16001550, 1700, WL
16-Aug-200318:44:36.98 - 19:05:22.43171, 16001550, 1700, WL
18-Aug-200309:00:51.11 - 09:17:06.51171, 16001550, 1700, WL
19-Aug-200307:59:10.37 - 08:20:16.82195171, 1600, 1550, 1700, WL
19-Aug-200309:51:23.51 - 10:06:43.91195171, 1600, 1550, 1700, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers