Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
06-Aug-199822:49:14.19 - 23:02:11.741216, 195-
13-Aug-199807:00:07.60 - 07:58:50.45171, 2841600
13-Aug-199813:00:20.68 - 13:59:41.63171, 2841600
13-Aug-199814:00:32.33 - 14:59:26.22171, 2841600
18-Aug-199806:00:28.96 - 06:59:53.95171, 2841600
21-Aug-199816:00:00.00 - 17:00:00.00171WL, 1600
21-Aug-199821:00:00.00 - 22:00:00.00171WL, 1600
22-Aug-199808:42:28.34 - 08:50:01.54171WL, 1600
22-Aug-199813:00:00.00 - 14:00:00.00171WL, 1600
23-Aug-199806:16:45.95 - 07:59:48.29171WL, 1600
23-Aug-199809:00:00.00 - 10:00:00.00171WL, 1600
23-Aug-199811:06:18.53 - 11:59:58.18171WL, 1600
24-Aug-199820:19:09.84 - 20:50:56.76171WL, 1600
29-Aug-199813:00:00.00 - 14:00:00.00171WL, 1600
29-Aug-199818:00:00.00 - 19:00:00.00171WL, 1600
30-Aug-199800:00:00.00 - 01:00:00.00171WL, 1600
30-Aug-199803:00:00.00 - 04:00:00.00171WL, 1600
30-Aug-199805:00:00.00 - 06:00:00.00171WL, 1600
30-Aug-199806:00:00.00 - 07:00:00.00171WL, 1600
30-Aug-199809:21:20.69 - 09:59:45.38171WL, 1600
30-Aug-199813:00:00.00 - 14:00:00.00171WL, 1600
30-Aug-199816:00:00.00 - 17:00:00.00171WL, 1600
30-Aug-199817:00:00.00 - 18:00:00.00171WL, 1600
30-Aug-199818:00:00.00 - 20:00:00.00171WL, 1600
31-Aug-199819:00:00.00 - 22:00:00.00171WL, 1600

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers