Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
21-Dec-199905:16:58.26 - 24:00:00.00 195, 171, 1600, WL 284, 1550
22-Dec-199900:00:00.00 - 00:41:23.35 195, 171, 1600, WL 284, 1550
22-Dec-199906:32:39.87 - 24:00:00.00171, 1600, WL 195, 284, 1216, 1550
23-Dec-199900:00:00.00 - 00:56:22.17171, 1600, WL 195, 284, 1216, 1550
23-Dec-199902:04:18.03 - 10:38:33.50171, 1600, WL 195, 284, 1216, 1550
23-Dec-199911:38:06.01 - 24:00:00.00171, 1600, WL 195, 284, 1216, 1550, 1700
24-Dec-199900:00:00.00 - 01:11:46.07171, 1600, WL 195, 284, 1216, 1550, 1700
24-Dec-199902:22:18.07 - 24:00:00.00171, 1600, WL 195, 284, 1216, 1550, 1700
25-Dec-199900:00:00.00 - 24:00:00.00171, 1600, WL 195, 284, 1216, 1550, 1700
26-Dec-199901:17:55.93 - 24:00:00.00171, 1600, WL 195, 284, 1216, 1550, 1700
27-Dec-199903:03:50.43 - 24:00:00.00171, 195, 1600, WL 284, 1216, 1550, 1700
28-Dec-199901:55:30.18 - 19:05:15.67171, 1600, WL 195, 284, 1216, 1550, 1700
28-Dec-199919:21:19.92 - 24:00:00.00171, 1600, WL 195, 284, 1216, 1550, 1700

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers