Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Feb-200221:10:13.13 - 21:26:30.331600, WL1600, WL, 1550, 1700
03-Feb-200203:05:10.74 - 03:10:11.341600, WL1600, WL, 1550, 1700
03-Feb-200215:13:00.04 - 15:17:26.191600, WL1600, WL, 1550, 1700
03-Feb-200222:18:28.53 - 22:24:32.581600, WL1600, WL, 1550, 1700
04-Feb-200218:59:16.73 - 19:15:57.381600, WL1600, WL, 1550, 1700
04-Feb-200223:25:17.89 - 23:32:06.151600, WL1600, WL, 1550, 1700
06-Feb-200204:35:28.83 - 04:50:49.981600, WL1600, WL, 1550, 1700
06-Feb-200211:27:54.01 - 11:40:05.311600, WL1600, WL, 1550, 1700
09-Feb-200208:09:17.60 - 08:29:33.801600, WL1600, WL, 1550, 1700
09-Feb-200214:28:16.04 - 14:37:21.341600, WL1600, WL, 1550, 1700
10-Feb-200219:20:35.88 - 19:34:52.081600, WL1600, WL, 1550, 1700
12-Feb-200212:28:55.67 - 13:28:37.871600, WL1600, WL, 1550, 1700
12-Feb-200214:31:03.13 - 14:45:23.131600, WL1600, WL, 1550, 1700
13-Feb-200206:59:20.43 - 07:15:23.181600, 1700, WL -
14-Feb-200203:46:56.45 - 03:50:14.351600, WL1600, WL, 1550, 1700
14-Feb-200210:07:36.95 - 10:11:08.401700, WL1600
14-Feb-200211:02:50.85 - 11:06:53.501600, WL1600, WL, 1550, 1700
20-Feb-200216:21:57.97 - 16:37:05.72195 -
20-Feb-200221:03:22.49 - 21:25:06.99195 -
21-Feb-200216:47:53.43 - 16:57:46.38195 -
22-Feb-200222:21:30.12 - 22:49:23.72195 -
23-Feb-200208:09:04.95 - 08:16:10.85195 -
23-Feb-200222:48:39.18 - 23:01:23.83195 -
24-Feb-200220:31:54.42 - 20:42:42.07195 -
26-Feb-200210:26:56.45 - 10:40:41.55195 -
28-Feb-200219:06:37.25 - 19:59:54.40195 -

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers