Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Jan-200221:44:43.20 - 21:54:21.3516001550, 1700, WL
03-Jan-200217:10:56.96 - 17:18:00.1716001550, 1700, WL
06-Jan-200209:29:13.83 - 09:35:55.1316001550, 1700, WL
06-Jan-200211:38:21.39 - 11:43:01.1916001550, 1700, WL
06-Jan-200214:40:02.59 - 14:47:34.4916001550, 1700, WL
07-Jan-200214:15:26.45 - 14:28:54.8016001550, 1700, WL
11-Jan-200212:23:36.15 - 12:32:17.8016001550, 1700, WL
11-Jan-200213:21:12.75 - 13:37:15.7016001550, 1700, WL
11-Jan-200220:03:49.04 - 20:18:39.3916001550, 1700, WL
12-Jan-200208:55:08.81 - 09:21:05.361600, 1700, WL -
12-Jan-200212:12:04.66 - 12:26:59.611600, 1700, WL -
13-Jan-200203:05:59.05 - 03:17:07.7516001550, 1700, WL
13-Jan-200207:51:21.31 - 07:55:53.8616001550, 1700, WL
23-Jan-200222:26:52.78 - 22:30:32.73171 -
24-Jan-200215:09:47.69 - 15:27:37.94171 -
24-Jan-200220:40:30.91 - 21:02:57.96171 -
29-Jan-200212:52:52.62 - 13:11:21.47171 -
31-Jan-200216:40:30.23 - 16:56:35.581600, WL1600, WL, 1550, 1700

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers