Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
13-Jul-200400:21:50.24 - 00:45:40.441711216, 1550, 1600, 1700, WL
13-Jul-200408:43:30.31 - 09:06:38.511711216, 1550, 1600, 1700, WL
13-Jul-200419:27:22.77 - 19:56:47.121711216, 1550, 1600, 1700, WL
14-Jul-200405:18:16.08 - 05:47:11.68171, 16001550, 1600, 1700, WL
14-Jul-200419:27:22.77 - 19:56:47.12171, 16001550, 1600, 1700, WL
15-Jul-200418:21:50.69 - 18:40:05.49171, 16001550, 1600, 1700, WL
16-Jul-200401:44:43.52 - 02:28:48.91171, 16001550, 1600, 1700, WL
16-Jul-200410:32:37.54 - 10:46:18.79171, 16001550, 1600, 1700, WL
16-Jul-200413:51:51.43 - 14:28:52.18171, 16001550, 1600, 1700, WL
16-Jul-200416:21:49.82 - 16:38:48.02171, 16001550, 1600, 1700, WL
17-Jul-200401:57:31.44 - 02:18:42.49195, 16001550, 1600, 1700, WL
17-Jul-200407:55:22.23 - 08:12:17.93195, 16001550, 1600, 1700, WL
17-Jul-200411:33:58.12 - 11:48:38.17195, 16001550, 1600, 1700, WL
17-Jul-200412:53:33.06 - 13:10:42.81195, 16001550, 1600, 1700, WL
17-Jul-200416:49:31.90 - 17:07:51.65195, 16001550, 1600, 1700, WL
17-Jul-200420:53:49.63 - 21:16:16.08195, 16001550, 1600, 1700, WL
17-Jul-200421:26:56.08 - 21:45:23.78195, 16001550, 1600, 1700, WL
17-Jul-200422:48:09.23 - 23:13:39.93195, 16001550, 1600, 1700, WL
18-Jul-200400:32:31.42 - 00:58:14.32195, 16001550, 1600, 1700, WL
18-Jul-200402:54:15.16 - 03:09:37.31195, 16001550, 1600, 1700, WL
18-Jul-200414:12:54.67 - 14:36:53.22195, 16001550, 1600, 1700, WL
18-Jul-200417:10:31.76 - 17:26:41.36195, 16001550, 1600, 1700, WL
19-Jul-200400:37:52.04 - 01:03:20.24195, 16001550, 1600, 1700, WL
20-Jul-200421:10:05.18 - 21:24:48.37195, 16001550, 1600, 1700, WL
22-Jul-200400:20:51.54 - 00:55:25.641600, 1700, WL -
22-Jul-200407:43:56.77 - 08:01:26.971600, 1700, WL -
22-Jul-200415:39:41.09 - 15:58:53.641600, 1700, WL -
23-Jul-200406:43:29.60 - 06:56:55.891600, 1700, WL -
23-Jul-200407:19:57.59 - 07:38:28.191600, 1700, WL -
23-Jul-200417:19:48.32 - 17:56:24.461600, 1700, WL -
24-Jul-200400:35:10.44 - 00:55:11.641600, 1700, WL -
24-Jul-200406:04:01.77 - 06:22:05.521600, 1700, WL -
24-Jul-200408:11:38.27 - 08:23:45.311600, 1700, WL -
24-Jul-200413:34:16.05 - 13:54:42.701600, 1700, WL -
24-Jul-200418:43:08.08 - 19:00:23.381600, 1700, WL -
25-Jul-200400:28:44.66 - 00:41:35.81195, 16001550, 1600, 1700, WL
25-Jul-200405:45:48.09 - 06:02:10.59195, 16001550, 1600, 1700, WL
25-Jul-200406:32:37.34 - 06:43:21.59195, 16001550, 1600, 1700, WL
25-Jul-200407:10:29.24 - 07:21:54.78195, 16001550, 1600, 1700, WL
25-Jul-200413:41:09.71 - 14:00:10.91195, 16001550, 1600, 1700, WL
26-Jul-200405:40:05.74 - 05:55:10.94195, 16001550, 1600, 1700, WL
26-Jul-200408:58:13.67 - 09:12:16.87195, 16001550, 1600, 1700, WL
26-Jul-200417:26:22.19 - 17:39:12.54195, 16001550, 1600, 1700, WL
26-Jul-200423:54:36.41 - 00:00:06.21195, 16001550, 1600, 1700, WL
27-Jul-200405:44:38.03 - 05:55:47.38195, 16001550, 1600, 1700, WL
27-Jul-200415:04:43.99 - 15:20:30.59195, 16001550, 1600, 1700, WL
27-Jul-200415:24:46.34 - 15:36:58.49195, 16001550, 1600, 1700, WL
27-Jul-200422:32:51.66 - 22:42:40.11195, 16001550, 1600, 1700, WL
28-Jul-200415:31:27.24 - 15:48:12.48195, 16001550, 1600, 1700, WL
28-Jul-200421:30:15.11 - 21:49:01.96195, 16001550, 1600, 1700, WL
28-Jul-200423:57:45.75 - 00:00:51.50195, 16001550, 1600, 1700, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers