Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
03-Jun-200008:43:04.24 - 08:53:29.04171, 1600, WL195, 284, 1216, 1550, 1700
03-Jun-200019:24:38.49 - 19:41:12.34171, 1600, WL195, 284, 1216, 1550, 1700
04-Jun-200022:06:17.23 - 22:18:57.73171, 1600, WL195, 284, 1216, 1550, 1700
06-Jun-200013:00:07.63 - 14:44:30.18171, 1600, WL195, 284, 1216, 1550, 1700
06-Jun-200015:02:03.23 - 15:21:17.13171, 195, 1600, WL284, 1216, 1550, 1700
07-Jun-200015:32:39.78 - 16:16:09.33171, 195, 1600, WL284, 1216, 1550, 1700
08-Jun-200023:21:42.31 - 23:36:26.51195, 1600, WL171, 284, 1216, 1550, 1700
10-Jun-200016:46:43.55 - 17:21:15.05195, 1600, WL171, 284, 1216, 1550, 1700
11-Jun-200012:51:17.45 - 13:01:10.55171, 1600, WL195, 284, 1216, 1550, 1700
13-Jun-200010:29:18.93 - 10:42:23.23195, 1600, WL171, 284, 1216, 1550, 1700
23-Jun-200004:02:58.19 - 04:22:01.84195, 1600, WL171, 284, 1216, 1550, 1700
25-Jun-200000:41:33.73 - 01:20:28.03195, 1600, WL171, 284, 1216, 1550, 1700
25-Jun-200007:36:33/08 - 08:05:24.43195, 1600, WL171, 284, 1216, 1550, 1700
27-Jun-200021:03:11.26 - 21:20:55.11195, 1600, WL171, 284, 1216, 1550, 1700

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers