Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-May-200106:28:46.80 - 06:43:15.30171, 1600, WL -
05-May-200108:45:01.77 - 09:24:08.871711550, 1600, 1700, WL
06-May-200119:43:10.37 - 20:35:25.011711550, 1600, 1700, WL
08-May-200100:39:55.08 - 01:03:18.68171, 1600, WL -
10-May-200101:55:02.53 - 02:13:13.48171, 1600, WL -
11-May-200119:32:24.82 - 19:41:53.97171, 1600, WL -
12-May-200123:26:44.10 - 23:43:11.20171, 1600, WL -
13-May-200103:01:18.79 - 03:19:08.39171, 1600, WL -
13-May-200108:16:53.93 - 08:28:34.88171, 1600, WL -
13-May-200114:02:23.97 - 14:13:12.02171, 1600, WL -
14-May-200103:22:53.94 - 03:39:26.74171, 1600, WL -
15-May-200102:56:10.89 - 03:07:26.29171, 1600, WL -
25-May-200100:07:03.35 - 00:21:21.60171, 16001550, 1700, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers