Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
06-Oct-199822:00:00.00 - 23:00:00.00195, 2841600
07-Oct-199800:00:00.00 - 01:00:00.00195, 2841600
07-Oct-199808:00:00.00 - 09:00:00.00195, 2841600
07-Oct-199820:00:00.00 - 21:00:00.00195, 2841600
07-Oct-199821:00:00.00 - 22:00:00.00195, 2841600
08-Oct-199812:00:00.00 - 13:00:00.00195, 2841600
08-Oct-199816:00:00.00 - 17:00:00.00195, 2841600
08-Oct-199817:00:00.00 - 18:00:00.00195, 2841600
09-Oct-199810:00:00.00 - 11:00:00.00195, 2841600
09-Oct-199813:00:00.00 - 14:00:00.00195, 2841600
10-Oct-199807:00:00.00 - 08:00:00.001711600, WL
12-Oct-199819:00:00.00 - 20:00:00.00171, 1951216, 1600
13-Oct-199800:00:00.00 - 01:00:00.001711550, 1600, 1700
13-Oct-199810:00:00.00 - 11:00:00.001711550, 1600, 1700
15-Oct-199803:00:00.00 - 04:00:00.001711550, 1600, 1700
17-Oct-199814:00:00.00 - 15:00:00.001711600
17-Oct-199818:00:00.00 - 19:00:00.001711600
17-Oct-199821:00:00.00 - 22:00:00.001711600
17-Oct-199822:00:00.00 - 23:00:00.001711600
17-Oct-199823:00:00.00 - 24:00:00.001711600
18-Oct-199801:00:00.00 - 02:00:00.001711600

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers