Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
05-Oct-199908:51:05.65 - 08:59:50.054195, 1600171, 1216, WL
18-Oct-199903:20:30.20 - 03:30:38.45195, 1600171, 284, WL
18-Oct-199907:01:07.02 - 07:11:29.52195, 1600171, 284, WL
19-Oct-199919:30:37.51 - 19:59:50.06195, 1600171, 284, WL
19-Oct-199922:04:37.67 - 22:13:18.08195, 1600171, 284, WL
20-Oct-199905:54:20.17 - 06:25:28.97195, 1600171, 284, WL
22-Oct-199900:32:35.47 - 00:36:37.42171, 1600195, 284, WL
22-Oct-199909:13:20.27 - 09:26:45.18171, 1600195, 284, WL
26-Oct-199915:50:22.19 - 18:50:14.96171, 1600 195, 284, WL
26-Oct-199922:15:22.18 - 24:00:00.00171, 1600 195, 284, WL
29-Oct-199906:01:41.83 - 21:34:59.04195, 1600 171, 284, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers