Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Aug-200715:59:51.49 - 18:45:39.35171 -
02-Aug-200719:01:30.65 - 23:59:47.59195171, WL
03-Aug-200700:00:23.09 - 00:50:46.04195171, WL
03-Aug-200703:30:55.08 - 06:48:41.14195171, WL
03-Aug-200713:58:19.43 - 23:17:39.48195171, WL
04-Aug-200701:16:16.52 - 04:50:08.18195171, WL
04-Aug-200714:06:42.96 - 21:35:32.16195171, WL
05-Aug-200700:55:47.06 - 05:09:02.41195171, WL
05-Aug-200714:09:28.34 - 23:58:57.691711600, WL
06-Aug-200702:03:05.19 - 06:50:17.151711600, WL
08-Aug-200716:00:33.58 - 23:59:31.511711550, 1600, WL
09-Aug-200700:01:50.41 - 02:43:35.401711550, 1600, WL
09-Aug-200716:01:24.01 - 19:46:15.211711550, 1600, 1700, WL
09-Aug-200719:50:47.36 - 19:52:53.311550, 1600, 1700, WL -
09-Aug-200720:00:44.60 - 22:45:03.20171 -
09-Aug-200722:50:17.35 - 23:59:46.151711550, 1600, 1700, WL
10-Aug-200700:01:44.20 - 03:30:13.991711550, 1600, 1700, WL
10-Aug-200716:01:08.80 - 23:58:40.531711550, 1600, 1700, WL
11-Aug-200700:00:21.68 - 02:47:47.721711550, 1600, 1700, WL
11-Aug-200715:53:21.56 - 23:59:46.011711550, 1600, 1700, WL
12-Aug-200700:08:23.86 - 02:49:01.251711550, 1600, 1700, WL
12-Aug-200716:16:21.71 - 23:59:52.641711550, 1600, 1700, WL
13-Aug-200700:01:52.64 - 02:51:02.631711550, 1600, 1700, WL
13-Aug-200715:59:59.64 - 23:56:45.621711550, 1600, 1700, WL
16-Aug-200716:25:56.32 - 23:55:26.451711550, 1600, 1700, WL
17-Aug-200700:06:28.30 - 03:31:31.891711550, 1600, 1700, WL
17-Aug-200715:38:25.48 - 23:57:03.471711550, 1600, 1700, WL
18-Aug-200700:06:27.32 - 06:23:04.371711550, 1600, 1700, WL
18-Aug-200715:43:17.50 - 23:59:39.201711550, 1600, 1700, WL
19-Aug-200700:06:28.30 - 06:45:35.841711550, 1600, 1700, WL
21-Aug-200710:31:41.88 - 23:59:44.671711216, 1550, 1600, WL
31-Aug-200703:50:45.37 - 23:59:23.971711216, 1550, 1600, WL

Back To Main Page