Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Dec-199900:45:20.24 - 24:00:00.00171, 1600, WL -
02-Dec-199901:55:21.30 - 24:00:00.00171, 1600, WL 1700
03-Dec-199900:11:45.70 - 24:00:00.00171, 1600, WL -
04-Dec-199902:02:32.55 - 24:00:00.00171, 1600, WL -
05-Dec-199900:15:51.34 - 24:00:00.00171, 1600, WL -
06-Dec-199901:19:01.89 - 24:00:00.00171, 1600, WL -
07-Dec-199901:34:03.29 - 24:00:00.00171, 1600, WL -
08-Dec-199902:32:51.45 - 18:46:59.93171, 1600, WL -
08-Dec-199919:02:15.88 - 24:00:00.00171, 1600, WL -
09-Dec-199901:51:47.40 - 24:00:00.00171, 1600, WL -
10-Dec-199902:15:12.76 - 17:43:16.84171, 1600, WL 1700
10-Dec-199917:53:18.99 - 24:00:00.00171, 1600, WL 1700
11-Dec-199900:00:00.00 - 01:05:03.56171, 1600, WL 1700
11-Dec-199902:23:01.41 - 24:00:00.00171, 1600, WL -
12-Dec-199902:40:07.91 - 24:00:00.00171, 1600, WL -
13-Dec-199901:13:41.66 - 24:00:00.00171, 1600, WL -
14-Dec-199901:38:02.41 - 24:00:00.00171, 1600, WL -
15-Dec-199901:50:08.97 - 18:59:32.05171, 1600, WL -
15-Dec-199919:02:16.00 - 24:00:00.00171, 1600, WL 1700
16-Dec-199902:08:01.62 - 24:00:00.00171, 1600, WL -
17-Dec-199902:20:09.98 - 19:30:30.76171, 1600, WL -
17-Dec-199919:43:18.81 - 24:00:00.00171, 1600, WL -
18-Dec-199902:36:01.43 - 24:00:00.00171, 1600, WL -
20-Dec-199901:27:42.54 - 24:00:00.00171, 1600, WL -

Back To Main Page