Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
06-Feb-200700:12:59.64 - 23:42:14.831951550, 1600, 1700, WL
07-Feb-200700:15:33.83 - 00:35:26.281951550, 1600, 1700, WL
07-Feb-200702:26:13.72 - 23:44:59.171951550, 1600, 1700, WL
08-Feb-200700:28:20.52 - 23:47:45.811951550, 1600, 1700, WL
09-Feb-200700:20:07.66 - 00:51:01.311951550, 1600, 1700, WL
09-Feb-200702:16:19.76 - 23:50:33.111951550, 1600, 1700, WL
10-Feb-200700:30:28.41 - 11:00:33.461951550, 1600, 1700, WL
10-Feb-200718:15:50.37 - 23:52:51.061711550, 1600, 1700, WL
11-Feb-200700:33:20.56 - 06:04:19.821711550, 1600, 1700, WL
15-Feb-200700:32:45.70 - 16:39:20.721600, 1700, WL171
15-Feb-200716:51:23.17 - 16:56:40.971600, WL -
15-Feb-200717:06:32.87 - 23:59:02.371600, 1700, WL171
16-Feb-200700:00:51.52 - 01:11:47.921600, 1700, WL171
16-Feb-200705:23:40.53 - 08:46:02.131711600, 1700, WL
16-Feb-200708:54:23.88 - 09:51:08.581600, 1700WL
16-Feb-200710:12:40.48 - 11:21:22.031711600, 1700, WL
16-Feb-200711:49:27.08 - 14:29:56.531600, 1700WL
16-Feb-200715:00:39.78 - 19:23:04.701711600, 1700, WL
16-Feb-200719:52:27.05 - 20:19:57.551600, 1700WL
16-Feb-200720:25:28.70 - 23:59:43.901711600, 1700, WL
17-Feb-200703:18:40.49 - 06:33:14.611711600, 1700, WL
17-Feb-200716:51:24.87 - 16:56:49.921600, WL -
17-Feb-200717:05:23.37 - 23:59:54.371711600, 1700, WL
18-Feb-200710:59:53.48 - 17:53:09.151711600, 1700, WL
18-Feb-200718:54:27.15 - 21:39:55.291600, 1700WL
18-Feb-200721:47:27.04 - 23:59:46.641711600, 1700, WL
19-Feb-200700:01:16.64 - 01:04:56.091711600, 1700, WL
19-Feb-200703:54:38.29 - 13:44:54.761711600, 1700, WL
27-Feb-200706:18:16.70 - 07:02:53.10171 -
27-Feb-200707:21:49.75 - 10:54:57.02171, 1600, 1700WL

Back To Main Page