Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
04-Jan-201000:33:42.08 - 00:41:08.831711550, 1600, 1700, WL
04-Jan-201002:14:01.88 - 02:15:09.12171, 195, 284 -
04-Jan-201002:22:20.33 - 23:53:53.181711550, 1600, 1700, WL
05-Jan-201000:36:07.13 - 01:01:12.931711550, 1600, 1700, WL
05-Jan-201001:12:52.83 - 01:15:07.38171, 195, 284 -
05-Jan-201001:22:20.28 - 07:55:07.811711550, 1600, 1700, WL
05-Jan-201008:46:49.16 - 08:50:13.56171, 195, 284 -
05-Jan-201009:22:20.31 - 17:01:43.991711550, 1600, 1700, WL
05-Jan-201017:12:52.79 - 17:15:07.34171, 195, 284 -
05-Jan-201017:22:20.24 - 23:56:24.941711550, 1600, 1700, WL
06-Jan-201002:17:55.99 - 02:20:10.54171, 195, 284 -
06-Jan-201002:28:20.29 - 08:40:56.211711550, 1600, 1700, WL
06-Jan-201008:51:45.76 - 08:55:10.11171, 195, 284 -
06-Jan-201009:02:20.21 - 13:54:28.161711550, 1600, 1700, WL
06-Jan-201014:07:52.76 - 14:10:07.31171, 195, 284 -
06-Jan-201014:18:20.21 - 20:21:02.091711550, 1600, 1700, WL
06-Jan-201020:31:45.89 - 20:35:10.34171, 195, 284 -
06-Jan-201020:42:20.29 - 23:58:58.291711550, 1600, 1700, WL
07-Jan-201000:40:12.64 - 01:07:01.941711550, 1600, 1700, WL
07-Jan-201001:17:52.84 - 01:20:07.39171, 195, 284 -
07-Jan-201001:27:20.29 - 07:05:57.021711550, 1600, 1700, WL
07-Jan-201007:16:45.82 - 07:20:10.17171, 195, 284 -
07-Jan-201007:27:20.27 - 13:58:01.371711550, 1600, 1700, WL
07-Jan-201014:08:52.87 - 14:11:07.42171, 195, 284 -
07-Jan-201014:19:20.32 - 18:36:22.151711550, 1600, 1700, WL
07-Jan-201018:48:27.65 - 18:52:59.35171, 195, 284 -
07-Jan-201019:00:59.65 - 21:59:58.30171 -
07-Jan-201022:07:14.70 - 23:58:52.701711550, 1600, 1700, WL
08-Jan-201000:00:11.85 - 00:54:41.101711550, 1600, 1700, WL
08-Jan-201002:20:33.20 - 02:22:47.75171, 195, 284 -
08-Jan-201002:30:20.25 - 08:43:30.681711550, 1600, 1700, WL
08-Jan-201008:51:45.88 - 08:55:23.33171, 195, 284 -
08-Jan-201009:02:20.33 - 14:00:04.231711550, 1600, 1700, WL
08-Jan-201014:10:03.98 - 14:13:10.33171, 195, 284 -
08-Jan-201014:20:20.33 - 20:23:23.851711550, 1600, 1700, WL
08-Jan-201020:31:45.85 - 20:35:10.25171, 195, 284 -
08-Jan-201020:42:20.30 - 23:59:34.101711550, 1600, 1700, WL
14-Jan-201019:02:43.56 - 22:01:20.16171 -
15-Jan-201005:47:13.69 - 06:38:22.08171 -
16-Jan-201000:00:35.25 - 00:16:34.551711600, WL
16-Jan-201001:04:57.70 - 01:05:47.30171, 195, 284 -
16-Jan-201001:12:20.35 - 23:59:43.851711600, WL
17-Jan-201000:00:17.79 - 00:18:17.791711600, WL
17-Jan-201001:05:28.69 - 01:06:18.29171, 195, 284 -
17-Jan-201001:12:39.39 - 23:59:51.141711600, WL
18-Jan-201000:00:25.09 - 01:08:58.391711600, WL
18-Jan-201002:44:40.33 - 23:59:28.871711600, WL
19-Jan-201000:00:02.82 - 00:03:47.821711600, WL
19-Jan-201000:12:38.72 - 00:15:15.42171, 195, 284 -
19-Jan-201000:52:39.32 - 23:59:04.671711600, WL
20-Jan-201000:00:04.36 - 00:09:17.911711600, WL
20-Jan-201001:34:23.71 - 01:36:04.16171, 195, 284 -
20-Jan-201001:42:00.36 - 04:30:52.291711600, WL
20-Jan-201006:06:26.54 - 23:59:47.861711600, WL
21-Jan-201000:08:47.41 - 00:12:46.86171, 195, 284 -
21-Jan-201000:20:01.51 - 23:52:24.351711600, WL
22-Jan-201000:00:48.30 - 00:13:34.151711600, WL
22-Jan-201001:36:36.05 - 01:39:39.75171, 195, 284 -
22-Jan-201001:46:59.05 - 23:59:08.541711600, WL
31-Jan-201000:00:09.71 - 00:10:39.411711600, WL
31-Jan-201005:22:10.88 - 05:25:19.98171, 195, 284 -
31-Jan-201005:33:33.48 - 23:59:53.421711600, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: 07-Dec-2007

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers