Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Jul-200000:05:30.93 - 12:59:55.59195, 1600171, 284, 1216, 1550, 1700, WL
02-Jul-200009:05:59.34 - 13:00:13.94171, 1216, 16001550, 1700
03-Jul-200009:07:13.28 - 13:00:02.03171, 1216, 16001550, 1700
04-Jul-200009:06:57.03 - 12:55:14.38171, 1216, 16001550, 1700
05-Jul-200009:06:38.27 - 12:55:30.17171, 1216, 16001550, 1700
06-Jul-200007:06:52.11 - 08:59:54.311600171, 195, 284, 1216, 1550, 1700
06-Jul-200009:07:06.96 - 12:55:22.36171, 1216, 16001550, 1700
07-Jul-200009:05:53.50 - 12:55:07.55171, 1216, 16001550, 1700
08-Jul-200009:06:16.19 - 13:00:25.89171, 1216, 16001550, 1700
08-Jul-200013:07:05.29 - 23:59:56.04171, 1600195, 284, 1216, 1550, 1700, WL
09-Jul-200009:06:33.13 - 12:55:00.63171, 1216, 16001550, 1700
10-Jul-200009:06:41.51 - 12:55:11.96171, 1216, 16001550, 1700
11-Jul-200009:06:21.89 - 13:00:06.09171, 1216, 16001550, 1700
12-Jul-200007:05:46.28 - 08:35:14.781711600
12-Jul-200009:05:31.03 - 12:45:24.08171, 1216, 16001550, 1700
19-Jul-200000:00:19,04 - 00:39:52.63171, 1600, WL195, 284, 1216, 1550, 1700
19-Jul-200001:20:28.13 - 23:59:33.11171, 1600, WL195, 284, 1216, 1550, 1700
20-Jul-200000:45:32.21 - 08:06:02.40171, 1600, WL195, 284, 1216, 1550, 1700
20-Jul-200008:11:14.25 - 20:24:56.63171, 1216, 1600 -
20-Jul-200020:30:21.23 - 23:59:38.48171, 1600, WL195, 284, 1216, 1550, 1700
21-Jul-200000:00:35.23 - 01:04:30.53171, 1600, WL195, 284, 1216, 1550, 1700
21-Jul-200012:06:39.02 - 23:59:38.101711600
22-Jul-200000:00:15.50 - 01:02:11.551711600

Back To Main Page