Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
09-Jul-200300:45:29.02 - 23:59:32.48171, 195, 1600WL
11-Jul-200301:03:44.23 - 23:59:13.49171, 195, 1600WL
12-Jul-200301:03:55.14 - 23:59:03.15171, 195, 1600WL
15-Jul-200301:53:11.22 - 15:59:40.321216 -
16-Jul-200303:17:28.86 - 15:55:08.511216 -
17-Jul-200303:17:29.25 - 14:24:49.861216 -
18-Jul-200303:28:05.70 - 12:24:59.371216 -
18-Jul-200312:30:40.91 - 23:58:43.96171 -
19-Jul-200303:29:14.44 - 08:56:07.72195 -
20-Jul-200303:05:34.59 - 08:56:09.17195 -
23-Jul-200301:32:03.25 - 09:02:14.12171, 1600WL
23-Jul-200311:17:23.71 - 14:56:34.20171, 1600WL
23-Jul-200317:30:12.68 - 23:59:25.30171, 1600WL
24-Jul-200300:00:04.00 - 08:53:46.27171, 1600WL
24-Jul-200311:27:21.31 - 14:55:04.79171, 1600WL
24-Jul-200317:40:47.47 - 23:59:31.35171, 1600WL
25-Jul-200301:31:10.19 - 09:02:56.21171, 1600WL
25-Jul-200311:36:56.79 - 15:04:12.83171, 1600WL
25-Jul-200317:49:06.76 - 23:59:13.68171, 1600WL
26-Jul-200300:16:55.08 - 09:07:00.40171, 1600WL
26-Jul-200311:03:06.14 - 15:16:40.27171, 1600WL
26-Jul-200317:25:22.35 - 23:59:05.88171, 1600WL

Back To Main Page