Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Nov-200300:05:23.67 - 12:00:58.401600, 1700, WL -
02-Nov-200312:06:02.00 - 23:36:06.92195, 1600, WL -
03-Nov-200301:06:42.07 - 23:40:08.73195, 1600, WL -
04-Nov-200300:07:12.38 - 23:44:59.33195, 1600, WL -
05-Nov-200301:11:49.53 - 23:48:29.65195, 1600, WL -
06-Nov-200300:13:16.85 - 23:52:19.90195, 1600, WL -
13-Nov-200316:49:18.85 - 23:59:38.06195, 1600, WL -
14-Nov-200300:04:41.16 - 23:59:42.91171, 1600, WL195
20-Nov-200300:08:01.82 - 23:57:53.981951600, WL
23-Nov-200300:04:50.83 - 08:57:08.08195171, 1600, WL
23-Nov-200309:34:38.18 - 23:58:54.011951600, WL
24-Nov-200300:03:27.96 - 23:27:12.83195171, 1600, WL
25-Nov-200300:04:48.18 - 21:54:59.12195171, 1216, 1600, WL
26-Nov-200303:20:20.42 - 21:55:10.21195171, 1216, 1600, WL
27-Nov-200300:11:50.06 - 18:02:08.19195171, 1216, 1600, WL
27-Nov-200318:04:54.04 - 23:39:23.99171, 1216, 1600, WL -
28-Nov-200300:15:49.84 - 15:10:16.43195171, 1216, 1600, WL
28-Nov-200315:13:02.28 - 23:13:43.97171, 1216, 1600, WL -
29-Nov-200300:19:45.57 - 19:42:36.70195171, 1216, 1600, WL
29-Nov-200319:45:22.55 - 23:47:18.15171, 1216, 1600, WL -
30-Nov-200300:24:55.15 - 19:58:07.63195171, 1216, 1600, WL
30-Nov-200320:00:56.68 - 23:59:53.65171, 1216, 1600, WL -

Back To Main Page