Quiet Sun/Dynamics


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Aug-200715:59:51.49 - 18:45:39.35171 -
03-Aug-200707:00:09.79 - 13:31:52.331711216, 1550, 1600, WL
04-Aug-200707:09:40.98 - 13:42:04.461711216, 1550, 1600, WL
05-Aug-200707:11:40.76 - 13:47:01.641711216, 1550, 1600, WL
06-Aug-200707:00:37.00 - 13:40:51.431711216, 1550, 1600, WL
08-Aug-200716:00:33.58 - 23:59:31.511711550, 1600, WL
09-Aug-200700:01:50.41 - 02:43:35.401711550, 1600, WL
09-Aug-200716:01:24.01 - 19:46:15.211711550, 1600, 1700, WL
09-Aug-200719:50:47.36 - 19:52:53.311550, 1600, 1700, WL -
09-Aug-200720:00:44.60 - 22:45:03.20171 -
09-Aug-200722:50:17.35 - 23:59:46.151711550, 1600, 1700, WL
10-Aug-200700:01:44.20 - 03:30:13.991711550, 1600, 1700, WL
10-Aug-200716:01:08.80 - 23:58:40.531711550, 1600, 1700, WL
11-Aug-200700:00:21.68 - 02:47:47.721711550, 1600, 1700, WL
11-Aug-200715:53:21.56 - 23:59:46.011711550, 1600, 1700, WL
12-Aug-200700:08:23.86 - 02:49:01.251711550, 1600, 1700, WL
12-Aug-200716:16:21.71 - 23:59:52.641711550, 1600, 1700, WL
13-Aug-200700:01:52.64 - 02:51:02.631711550, 1600, 1700, WL
13-Aug-200705:41:22.84 - 15:42:09.071711216, 1550, 1600, WL
13-Aug-200715:59:59.64 - 23:56:45.621711550, 1600, 1700, WL
14-Aug-200700:05:35.92 - 06:44:25.221711550, 1600, 1700, WL
14-Aug-200706:57:01.97 - 15:10:26.951711216, 1550, 1600, WL
14-Aug-200715:26:10.90 - 23:59:40.291711550, 1600, 1700, WL
15-Aug-200700:02:24.94 - 05:11:23.701711550, 1600, 1700, WL
15-Aug-200706:31:02.19 - 15:59:07.421711216, 1550, 1600, WL
15-Aug-200716:21:01.49 - 23:51:38.571711550, 1600, 1700, WL
16-Aug-200700:02:54.22 - 03:30:33.111711550, 1600, 1700, WL
16-Aug-200703:38:43.41 - 16:21:12.421711216, 1550, 1600, WL
16-Aug-200716:25:56.32 - 23:55:26.451711550, 1600, 1700, WL
17-Aug-200700:06:28.30 - 03:31:31.891711550, 1600, 1700, WL
17-Aug-200705:00:48.35 - 15:31:01.631711216, 1550, 1600, WL
18-Aug-200706:45:53.12 - 15:35:26.901711216, 1550, 1600, WL
19-Aug-200706:50:52.99 - 23:58:41.261711216, 1550, 1600, WL
20-Aug-200705:27:24.46 - 23:58:18.691711216, 1550, 1600, WL
21-Aug-200700:02:07.34 - 10:22:59.781711216, 1550, 1600, WL
26-Aug-200700:24:29.77 - 23:59:31.051711216, 1550, 1600, WL

Back To Main Page