Quiet Sun/Dynamics


DateTimes (UT)Primary WavelengthsContext Wavelengths
10-Feb-200711:31:23.91 - 13:29:55.411600, 1700WL
11-Feb-200706:08:45.22 - 23:57:32.611711600, 1700
12-Feb-200700:27:58.66 - 00:59:09.761711600, 1700
12-Feb-200702:30:58.36 - 04:44:19.571711600, 1700
12-Feb-200709:33:37.81 - 23:58:30.061711600, 1700
13-Feb-200700:28:30.21 - 10:14:12.271216, 1600, 1700171
13-Feb-200710:20:53.82 - 15:58:55.671600, 1700, WL171
13-Feb-200716:26:23.84 - 17:39:56.091600, 1700WL
13-Feb-200718:17:23.84 - 23:59:54.831600, 1700, WL171
14-Feb-200700:30:24.04 - 01:37:50.131600, 1700, WL171
14-Feb-200708:38:28.29 - 16:54:14.201600, 1700, WL171
14-Feb-200717:02:49.80 - 17:38:42.651600, 1700, WL171
14-Feb-200718:24:27.10 - 19:21:09.751600, 1700WL
14-Feb-200720:02:27.35 - 23:59:09.111600, 1700, WL171
15-Feb-200700:32:45.70 - 16:39:20.721600, 1700, WL171
15-Feb-200716:51:23.17 - 16:56:40.971600, WL -
15-Feb-200717:06:32.87 - 23:59:02.371600, 1700, WL171
16-Feb-200700:00:51.52 - 01:11:47.921600, 1700, WL171
16-Feb-200705:23:40.53 - 08:46:02.131711600, 1700, WL
16-Feb-200708:54:23.88 - 09:51:08.581600, 1700WL
16-Feb-200710:12:40.48 - 11:21:22.031711600, 1700, WL
16-Feb-200711:49:27.08 - 14:29:56.531600, 1700WL
16-Feb-200715:00:39.78 - 19:23:04.701711600, 1700, WL
16-Feb-200719:52:27.05 - 20:19:57.551600, 1700WL
16-Feb-200720:25:28.70 - 23:59:43.901711600, 1700, WL
17-Feb-200703:18:40.49 - 06:33:14.611711600, 1700, WL
17-Feb-200707:01:28.56 - 07:39:58.411711600, 1700, WL
17-Feb-200707:54:23.91 - 09:04:55.011600, 1700WL
17-Feb-200709:31:02.41 - 11:26:16.361711600, 1700, WL
17-Feb-200711:52:27.11 - 15:04:58.301600, 1700WL
17-Feb-200717:05:23.37 - 23:59:54.371711600, 1700, WL
18-Feb-200703:54:25.82 - 04:39:56.531600, 1700WL
18-Feb-200704:47:33.68 - 09:51:44.031711600, 1700, WL
18-Feb-200710:22:27.03 - 10:51:57.681600, 1700WL
18-Feb-200710:59:53.48 - 17:53:09.151711600, 1700, WL
18-Feb-200718:54:27.15 - 21:39:55.291600, 1700WL
18-Feb-200721:47:27.04 - 23:59:46.641711600, 1700, WL
19-Feb-200700:01:16.64 - 01:04:56.091711600, 1700, WL
19-Feb-200703:54:38.29 - 13:44:54.761711600, 1700, WL
20-Feb-200704:16:05.20 - 06:10:57.751711600, 1700, WL
20-Feb-200706:26:22.50 - 08:24:59.051600, 1700WL
20-Feb-200708:44:00.65 - 09:04:09.151711600, 1700, WL
20-Feb-200711:25:12.50 - 11:34:07.101711600, 1700, WL
20-Feb-200712:01:27.10 - 14:49:56.351600, 1700WL
22-Feb-200702:24:23.23 - 03:44:55.43171, 1600, 1700WL
22-Feb-200704:02:49.75 - 05:14:00.55171 -
22-Feb-200708:07:12.16 - 08:55:11.81171 -
22-Feb-200712:14:19.96 - 15:35:57.62171, 1600, 1700WL

Back To Main Page