Quiet Sun/Dynamics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Jan-200900:00:00.99 - 23:59:55.921600171, 1550, 1700
02-Jan-200902:36:08.17 - 23:59:45.461600171, 1550, 1700
03-Jan-200900:00:00.41 - 23:59:50.501600171, 1550, 1700
04-Jan-200900:00:05.50 - 23:59:58.531600171, 1550, 1700
05-Jan-200902:42:26.53 - 23:59:46.911600171, 1550, 1700
06-Jan-200909:57:01.17 - 23:59:58.431711550, 1600, 1700
07-Jan-200902:47:06.68 - 11:41:46.491711550, 1600, 1700
07-Jan-200912:23:15.59 - 23:59:12.401711550, 1600, 1700
08-Jan-200900:00:06.35 - 00:30:26.501711550, 1600, 1700
08-Jan-200901:13:01.95 - 06:55:02.421600, 1500, 1700171
09-Jan-200902:50:38.01 - 06:56:54.681600171, 1550, 1700
09-Jan-200907:39:08.43 - 18:12:04.951951550, 1600
09-Jan-200919:01:34.20 - 23:59:53.691600171, 1550, 1700
10-Jan-200910:54:01.60 - 18:12:40.371600, 1500, 1700171
11-Jan-200912:31:18.31 - 18:14:12.781600171, 1550, 1700
12-Jan-200912:32:58.43 - 23:59:55.081600171, 1550, 1700
13-Jan-200911:03:02.09 - 17:59:57.261600, 1500, 1700171
16-Jan-200906:17:25.28 - 11:54:52.721600 -
16-Jan-200912:41:46.52 - 15:01:47.12171 -
16-Jan-200915:09:12.17 - 23:59:44.981600 -
17-Jan-200910:03:09.69 - 15:59:58.631600 -
18-Jan-200910:02:05.25 - 15:59:53.391600 -
20-Jan-200900:10:27.16 - 23:22:31.421600171, 1550, 1700
21-Jan-200900:03:30.22 - 00:13:34.821600171, 1550, 1700
21-Jan-200901:46:20.26 - 05:47:04.831600171, 1550, 1700
21-Jan-200906:28:48.58 - 06:29:06.63171, 195, 284 -
21-Jan-200906:36:52.58 - 10:35:36.471600171, 1550, 1700
21-Jan-200911:17:09.32 - 11:18:16.57171, 195, 284 -
21-Jan-200911:24:34.92 - 17:00:12.981600 -
21-Jan-200917:50:11.33 - 23:25:15.321600171, 1550, 1700
22-Jan-200900:07:45.07 - 00:49:57.771600171, 1550, 1700
22-Jan-200900:58:00.76 - 01:01:25.11171, 195, 284 -
22-Jan-200901:44:10.81 - 23:26:51.981600171, 1550, 1700
23-Jan-200900:07:49.48 - 00:18:58:781600171, 1550, 1700
23-Jan-200902:04:35.82 - 02:05:43.07171, 195, 284 -
23-Jan-200902:11:50.27 - 23:29:12.141600171, 1550, 1700
24-Jan-200900:27:02.24 - 23:31:27.991600171, 1550, 1700
25-Jan-200900:21:28.79 - 00:23:43.34171, 195, 284 -
25-Jan-200900:30:27.14 - 23:33:42.481600171, 1550, 1700
26-Jan-200901:51:58.23 - 01:53:14.58171, 195, 284 -
26-Jan-200902:00:20.28 - 08:59:57.44171/TH>1550, 1600
26-Jan-200911:28:34.43 - 11:29:41.68171, 195, 284 -
26-Jan-200911:35:53.33 - 23:36:05.871600171, 1550, 1700
27-Jan-200900:17:10.57 - 11:56:48.021600171, 1550, 1700
27-Jan-200912:12:57.16 - 23:38:19.971600171, 1550, 1700
28-Jan-200900:24:58.16 - 04:26:55.381600171, 1550, 1700
28-Jan-200906:41:26.78 - 17:15:56.581600171, 1550, 1700
28-Jan-200918:01:58.63 - 23:40:44.371600171, 1550, 1700
29-Jan-200900:26:58.22 - 06:05:17.181600171, 1550, 1700
29-Jan-200906:43:06.83 - 17:18:17.191600171, 1550, 1700
29-Jan-200918:04:10.24 - 23:43:55.221600171, 1550, 1700
30-Jan-200900:20:46.62 - 00:50:52.371600171, 1550, 1700
30-Jan-200903:33:08.41 - 07:43:38.181600171, 1550, 1700
30-Jan-200908:24:59.48 - 14:49:50.911600171, 1550, 1700
30-Jan-200915:01:07.31 - 23:46:27.221600171, 1550, 1700
31-Jan-200900:31:34.92 - 12:05:48.861600171, 1550, 1700
31-Jan-200912:20:54.36 - 23:47:30.811600171, 1550, 1700

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: 07-Dec-2007

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers