Quiet Sun/Dynamics


DateTimes (UT)Primary WavelengthsContext Wavelengths
05-Mar-200704:33:11.82 - 23:59:45.68171 -
08-Mar-200703:11:13.43 - 12:16:37.711711600, WL
09-Mar-200704:37:51.06 - 23:56:17.211711600, WL
10-Mar-200700:00:56.26 - 00:15:02.461711600, WL
16-Mar-200700:09:19.66 - 02:29:53.711550, 1600171
16-Mar-200702:54:31.91 - 03:54:53.711550, 1600171
16-Mar-200704:34:14.18 - 11:02:31.731550, 1600171
16-Mar-200718:00:23.15 - 23:52:03.301550, 1600171
17-Mar-200706:06:29.67 - 09:51:44.771711600, 1700, WL
17-Mar-200716:12:17.03 - 18:03:34.831711600, 1700, WL
18-Mar-200700:18:48.28 - 10:06:46.091711600, 1700, WL
18-Mar-200716:16:16.15 - 18:20:07.201711600, 1700, WL
19-Mar-200701:25:52.45 - 02:30:34.991711600, 1700, WL
19-Mar-200706:12:03.76 - 10:28:20.901711600, 1700, WL
19-Mar-200716:17:10.67 - 18:55:37.761711600, 1700, WL
20-Mar-200707:01:14.92 - 15:05:20.811711600, WL
20-Mar-200719:05:36.88 - 23:59:37.171711600, WL
21-Mar-200700:00:17.52 - 00:51:03.671711600, WL
21-Mar-200719:05:36.79 - 23:59:45.441711600, WL
22-Mar-200700:00:25.79 - 00:52:50.991711600, WL
22-Mar-200701:59:19.29 - 23:59:27.651711600, WL
23-Mar-200700:00:30.45 - 00:56:50.601711600, WL
23-Mar-200702:02:16.65 - 23:59:03.971711600, WL
24-Mar-200700:08:18.37 - 23:57:54.981951600, WL
25-Mar-200700:01:25.28 - 23:59:27.981951600, WL
26-Mar-200700:01:08:48 - 01:02:56.181951600, WL
26-Mar-200701:54:04.93 - 23:58:27.491951600, WL
27-Mar-200700:08:36.94 - 00:22:19.68195171, 1600, WL
27-Mar-200705:03:28.90 - 23:59:18.24195171, 1600, WL
28-Mar-200700:00:58.64 - 00:51:30.74195171, 1600, WL
28-Mar-200701:42:08.89 - 23:59:24.39195171, 1600, WL
29-Mar-200700:01:04.79 - 01:11:07.34195171, 1600, WL
29-Mar-200701:21:25.64 - 01:46:01.19171, 195, 284, 1216, 1550, 1600, 1700, WL -
29-Mar-200701:52:18.39 - 03:20:01.83171, 1600WL
29-Mar-200703:27:18.38 - 23:59:30.28195171, 1600, WL
30-Mar-200700:01:10.68 - 00:57:50.38195171, 1600, WL
30-Mar-200701:49:09.77 - 03:15:16.82171/TH>1600, WL
30-Mar-200703:20:18.42 - 23:58:18.16195171, 1600, WL

Back To Main Page