Quiet Sun/Dynamics


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Mar-200901:24:47.05 - 01:25:54.30171, 195, 284 -
02-Mar-200901:35:20.25 - 23:59:43.131711550, 1600, 1700
03-Mar-200900:13:06.28 - 10:39:09.241711550, 1600, 1700, WL
03-Mar-200911:12:20.29 - 15:55:42.181711550, 1600, 1700
03-Mar-200916:05:08.86 - 16:07:23.41171, 195, 284 -
03-Mar-200916:15:20.31 - 23:59:35.851711550, 1600, 1700, WL
04-Mar-200901:26:57.60 - 07:29:41.611711550, 1600, 1700, WL
04-Mar-200908:03:29.76 - 08:05:44.31171, 195, 284 -
04-Mar-200908:12:20.21 - 23:31:43.221711550, 1600, 1700
05-Mar-200900:09:45.37 - 00:12:20.57171, 195, 284 -
05-Mar-200900:20:20.32 - 10:45:13.681711550, 1600, 1700
05-Mar-200911:15:20.33 - 23:54:53.071711550, 1600, 1700, WL
06-Mar-200900:56:28.67 - 05:57:26.801711550, 1600, 1700, WL
06-Mar-200906:30:46.90 - 23:35:15.511711550, 1600, 1700
07-Mar-200900:10:27.11 - 09:59:57.041711550, 1600, 1700
07-Mar-200911:58:57.39 - 23:38:35.171711550, 1600, 1700, WL
08-Mar-200900:10:23.57 - 08:30:01.701711550, 1600, 1700, WL
08-Mar-200908:56:42.85 - 08:58:57.40171, 195, 284 -
08-Mar-200909:05:20.30 - 18:51:47.531711550, 1600, 1700, WL
08-Mar-200919:28:12.63 - 23:59:33.281711550, 1600, 1700, WL
09-Mar-200900:56:27.98 - 06:00:27.721711550, 1600, 1700, WL
09-Mar-200906:28:08.32 - 23:42:01.311711550, 1600, 1700, WL
10-Mar-200900:14:33.56 - 10:11:49.261711550, 1600, 1700, WL
10-Mar-200910:28:55.61 - 23:44:35.101711550, 1600, 1700, WL
11-Mar-200902:37:33.35 - 06:07:29.941711550, 1600, 1700, WL
11-Mar-200906:35:50.39 - 06:39:14.79171, 195, 284 -
11-Mar-200906:45:30.19 - 06:53:14.141711550, 1600, 1700, WL
11-Mar-200908:10:11.69 - 18:25:23.131711550, 1600, 1700, WL
11-Mar-200918:33:49.48 - 18:36:24.68171, 195, 284 -
11-Mar-200918:42:54.23 - 23:47:54.141711550, 1600, 1700, WL
12-Mar-200900:18:35.29 - 05:41:13.671951550, 1600, 1700, WL
12-Mar-200908:12:36.08 - 15:48:13.491951550, 1600, 1700, WL
12-Mar-200916:17:21.77 - 16:20:46.12171, 195, 284 -
12-Mar-200916:26:39.32 - 23:50:45.781711550, 1600, 1700, WL
13-Mar-200902:40:27.88 - 08:42:20.211711550, 1600, 1700, WL
13-Mar-200909:03:07.51 - 09:05:42.71171, 195, 284 -
13-Mar-200909:11:59.26 - 17:58:46.401951550, 1600, 1700, WL
13-Mar-200918:08:07.21 - 23:52:37.311711550, 1600, 1700, WL
14-Mar-200900:37:33.81 - 00:38:41.06171, 195, 284 -
14-Mar-200900:45:18.11 - 11:02:12.101951550
14-Mar-200911:44:52.80 - 23:55:08.381951550
15-Mar-200900:27:35.84 - 09:30:03.571951550
15-Mar-200918:34:14.15 - 18:36:28.70171, 195, 284 -
15-Mar-200918:43:03.15 - 23:58:55.501951550
16-Mar-200902:48:55.30 - 02:51:09.85171, 195, 284 -
16-Mar-200902:57:53.10 - 09:32:19.891951550
16-Mar-200909:59:39.89 - 10:02:46.24171, 195, 284 -
16-Mar-200910:08:48.09 - 23:59:02.681951550
17-Mar-200900:30:26.48 - 23:59:56.201711600
18-Mar-200901:22:01.05 - 05:25:32.291711600
18-Mar-200905:33:39.59 - 23:58:04.121600 -
19-Mar-200900:27:20.23 - 16:59:53.281600 -
19-Mar-200917:09:56.53 - 19:58:36.481951600
19-Mar-200919:59:54.73 - 21:39:33.78171 -
20-Mar-200914:18:32.97 - 23:59:31.801711600
21-Mar-200900:45:27.60 - 17:27:17.411951600
22-Mar-200900:34:25.21 - 23:59:52.761951600
23-Mar-200900:00:24.21 - 00:10:23.011951600
23-Mar-200901:36:23.91 - 23:59:28.201951600
24-Mar-200900:45:26.85 - 23:59:37.441711600
25-Mar-200900:00:07.14 - 00:55:06.541711600
25-Mar-200901:46:40.69 - 23:59:57.581711600
26-Mar-200900:00:27.28 - 23:59:42.311711600
27-Mar-200900:00:06.71 - 00:53:48.711711600

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: 07-Dec-2007

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers