Quiet Sun/Dynamics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Mar-199900:51:33.88 - 23:59:51.561711600
02-Mar-199901:00:30:31 - 15:49:57.121711600
03-Mar-199916:00:32.20 - 23:59:42.751711600
05-Mar-199900:24:16.00 - 23:59:23.821711600
06-Mar-199900:22:32.02 - 23:59:57.591711600
07-Mar-199900:22:47.84 - 10:02:17.93171WL
07-Mar-199910:09:50.08 - 23:59:01.59171, 1951550
08-Mar-199900:05:35.79 - 04:06:48.84171, 1951600, 1550
08-Mar-199910:28:42.94 - 15:24:59.33171, 1951600
08-Mar-199915:31:18.88 - 23:14:56.20171, 2841600
09-Mar-199900:05:55.20 - 09:00:07.101711550, 1600
09-Mar-199912:02:26:64 - 14:10:09.89171-
09-Mar-199917:30:39.76 - 20:59:59.26171, 1951550
10-Mar-199900:05:59.61 - 17:29:53.971711550, 1600
11-Mar-199900:06:34.96 - 08:00:02.451711550, 1600
11-Mar-199908:14:44.80 - 15:00:07.34171, 1951550, 1600, 1700
13-Mar-199900:06:49.65 - 17:50:09.951711550, 1600
13-Mar-199923:06:14.79 - 07:00:03.131711550, 1600
13-Mar-199908:27:42.68 - 23:58:23.921711600, WL
14-Mar-199900:54:31.37 - 07:59:37.751711600
14-Mar-199909:06:21.80 - 21:00:26.29171, 195, 2841600
15-Mar-199903:36:36.87 - 06:00:00.67171, 1951216
15-Mar-199912:05:37.50 - 22:00:09.85171, 1951216
16-Mar-199901:06:12.35 - 03:00:23.14171, 1600-
16-Mar-199903:07:11.79 - 12:59:59.521711600, 1550
16-Mar-199913:04:52.77 - 22:59:53.891711600, 1550
17-Mar-199900:25:50.63 - 05:59:55.071711600
17-Mar-199906:05:56.22 - 12:17:25.351711600, 1550
17-Mar-199913:05:02.70 - 23:59:59.351711600, WL
18-Mar-199902:35:04.39 - 06:00:44.631711600
18-Mar-199906:06:33.63 - 11:55:16.06171, 195-
18-Mar-199912:05:39.21 - 23:59:47.15171, 195-
20-Mar-199901:09:19.65 - 04:12:08.19171, 1600-
20-Mar-199907:00:31.34 - 13:58:54.67171, 1600-
20-Mar-199914:06:12.22 - 16:00:20.54171, 1600, 1216-
20-Mar-199916:05:36.69 - 23:59:15.81171, 1600, 1216-
22-Mar-199908:00:15.27 - 00:24:56.86171, 195-
23-Mar-199900:41:26.96 - 12:06:09.34171, 195WL, 1600
23-Mar-199912:16:25.84 - 15:11:31.941711216, 1550, 1600, 1700
24-Mar-199900:46:39.16 - 23:59:44.09171WL, 1600
25-Mar-199900:46:40.49 - 23:59:54.12171WL, 1600
26-Mar-199904:04:41.47 - 23:58:36.55171WL, 1600
27-Mar-199900:46:01.15 - 22:28:58.53171WL
28-Mar-199906:25:13.03 - 23:59:09.151711600, WL
29-Mar-199900:45:52.35 - 15:55:39.041711600, WL
29-Mar-199916:06:40.54 - 23:59:59.511711550, WL
30-Mar-199900:18:38.76 - 04:27:10.411711600, WL
30-Mar-199907:31:02.31 - 14:20:55.661711600, WL
30-Mar-199914:54:39.60 - 00:27:39.931711600, WL
31-Mar-199910:09:58.47 - 13:48:06.571711600
31-Mar-199914:01:03.12 - 15:58:35.77171, 1951600
31-Mar-199916:00:50.77 - 23:59:32.79171, 1951600

Back To Main Page