Quiet Sun/Dynamics


DateTimes (UT)Primary WavelengthsContext Wavelengths
07-Sep-200400:04:14.08 - 00:59:58.271550, 1600, 1700171, 195
07-Sep-200414:01:03.63 - 23:59:48.151550, 1600, 1700171, 195
08-Sep-200414:00:45.43 - 23:59:56.431550, 1600, 1700171, 195
09-Sep-200414:01:18.95 - 23:59:51.351550, 1600, 1700171, 195
10-Sep-200414:01:02.87 - 23:59:52.421550, 1600, 1700171, 195
11-Sep-200414:01:00.25 - 23:59:52.951550, 1600, 1700171, 195
12-Sep-200414:00:39.18 - 23:59:51.091550, 1600, 1700171, 195
13-Sep-200414:00:54.62 - 23:59:50.371550, 1600, 1700171, 195
14-Sep-200413:59:17.06 - 23:59:49.271550, 1600, 1700171, 195
15-Sep-200414:00:32.31 - 23:59:50.461550, 1600, 1700171, 195
16-Sep-200413:16:27.36 - 13:54:53.601216, 1600, 1700 -
16-Sep-200414:00:06.75 - 23:59:51.371550, 1600, 1700171, 195
17-Sep-200413:59:57.06 - 23:59:37.671550, 1600, 1700171, 195
18-Sep-200414:00:02.96 - 23:59:54.431550, 1600, 1700171, 195
19-Sep-200414:00:01.17 - 23:59:56.231550, 1600, 1700171, 195
20-Sep-200414:00:06.82 - 22:32:23.691550, 1600, 1700171, 195
29-Sep-200422:53:30.64 - 23:57:41.63171195, 284, 1600, WL

Back To Main Page