Quiet Sun/Dynamics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Sep-199903:04:52.19 - 15:31:08.29171, 1550, 1600195, 284, 1700, WL
03-Sep-199916:07:05.01 - 16:34:59.91284, 1550, 1600, 1700171, 195
06-Sep-199900:41:22.20 - 23:59:29.19171, 195, 1600284, 1550, 1700, WL
07-Sep-199900:00:33.14 - 01:55:07.08171, 195, 1600284, 1550, 1700, WL
07-Sep-199903:10:59.13 - 23:59:53.47171, 195, 1600284, 1550, 1700, WL
08-Sep-199900:00:57.42 - 02:49:26.02171, 195, 1600284, 1550, 1700, WL
14-Sep-199922:32:02.20 - 23:29:56.40171, 195, 284, 1550, 1600, 1700-
17-Sep-199901:02:33.54 - 15:38:11.07171, 1600WL
17-Sep-199917:17:10.65 - 23:59:00.89171, 1600WL

Back To Main Page