Exposure Table

Entry W/N Exposure Shutter
index
Desired Actual Integrate Ticks Word High Byte Low Byte Repeats
0 N 2.00 1.6 2 1 0 0 0 0
1 N 2.38 1.6 2 1 0 0 0 0
2 N 2.83 3.2 52 1 0 0 0 1
3 N 3.36 3.2 52 1 0 0 0 1
4 N 4.00 4.8 102 1 0 0 0 2
5 N 4.76 4.8 102 1 0 0 0 2
6 N 5.66 6.4 152 1 0 0 0 3
7 N 6.73 6.4 152 1 0 0 0 3
8 N 8.00 8 202 1 0 0 0 4
9 N 9.51 9.6 252 1 0 0 0 5
10 N 11.31 11.2 302 1 0 0 0 6
11 N 13.45 12.8 352 1 0 0 0 7
12 N 16.00 16 452 1 0 0 0 9
13 W 19.03 20 20 5 5 0 5 0
14 W 22.63 24 24 6 6 0 6 0
15 W 26.91 28 28 7 7 0 7 0
16 W 32.00 32 32 8 8 0 8 0
17 W 38.05 40 40 10 10 0 10 0
18 W 45.25 44 44 11 11 0 11 0
19 W 53.82 52 52 13 13 0 13 0
20 W 64.00 64 64 16 16 0 16 0
21 W 76.11 76 76 19 19 0 19 0
22 W 90.51 92 92 23 23 0 23 0
23 W 107.63 108 108 27 27 0 27 0
24 W 128.00 128 128 32 32 0 32 0
25 W 152.22 152 152 38 38 0 38 0
26 W 181.02 180 180 45 45 0 45 0
27 W 215.27 216 216 54 54 0 54 0
28 W 256.00 256 256 64 64 0 64 0
29 W 304.44 304 304 76 76 0 76 0
30 W 362.04 364 364 91 91 0 91 0
31 W 430.54 432 432 108 108 0 108 0
32 W 512.00 512 512 128 128 0 128 0
33 W 608.87 608 608 152 152 0 152 0
34 W 724.08 724 724 181 181 0 181 0
35 W 861.08 860 860 215 215 0 215 0
36 W 1024.00 1024 1024 256 256 1 0 0
37 W 1217.75 1216 1216 304 304 1 48 0
38 W 1448.15 1448 1448 362 362 1 106 0
39 W 1722.16 1724 1724 431 431 1 175 0
40 W 2048.00 2048 2048 512 512 2 0 0
41 W 2435.50 2436 2436 609 609 2 97 0
42 W 2896.31 2896 2896 724 724 2 212 0
43 W 3444.31 3444 3444 861 861 3 93 0
44 W 4096.00 4096 4096 1024 1024 4 0 0
45 W 4870.99 4872 4872 1218 1218 4 194 0
46 W 5792.62 5792 5792 1448 1448 5 168 0
47 W 6888.62 6888 6888 1722 1722 6 186 0
48 W 8192.00 8192 8192 2048 2048 8 0 0
49 W 9741.98 9740 9740 2435 2435 9 131 0
50 W 11585.24 11584 11584 2896 2896 11 80 0
51 W 13777.25 13776 13776 3444 3444 13 116 0
52 W 16384.00 16384 16384 4096 4096 16 0 0
53 W 19483.97 19484 19484 4871 4871 19 7 0
54 W 23170.48 23172 23172 5793 5793 22 161 0
55 W 27554.49 27556 27556 6889 6889 26 233 0
56 W 32768.00 32768 32768 8192 8192 32 0 0
57 W 38967.94 38968 38968 9742 9742 38 14 0
58 W 46340.95 46340 46340 11585 11585 45 65 0
59 W 55108.99 55108 55108 13777 13777 53 209 0
60 W 65536.00 65536 65536 16384 16384 64 0 0
61 W 77935.88 77936 77936 19484 19484 76 28 0
62 W 92681.90 92680 92680 23170 23170 90 130 0
63 W 110217.97 110216 110216 27554 27554 107 162 0
64 W 131072.00 131072 131072 32768 32768 128 0 0
65 W 155871.75 155872 155872 38968 38968 152 56 0
66 W 185363.80 185364 185364 46341 46341 181 5 0
67 W 220435.95 220436 220436 55109 55109 215 69 0
68 W 262140.00 262140 262140 65535 65535 255 255 0

Notes:

Actual exposure is the number of milliseconds the shutter is open. The integrate column contains the number of milliseconds between the integrate and readout commands. The 2 are the same except for multiple sweep narrow exposures, where each sweep adds an additional 50ms to the integrate interval.

Last Update: 9/18/97 CC Version 1.26

Name: Michael Levay