Index | F1A | F1DB | F2B | F2DB | QSA | QSDB | FMA | FMDB | QUAD | FW1 | FW2 | Description |
0 | 19 | 2 | 125 | 2 | 28 | 2 | 100 | 2 | A (171) | 1 (open) | 1 (open) | 171oo |
1 | 19 | 2 | 53 | 0 | 28 | 2 | 100 | 2 | A (171) | 1 (open) | 3 (Al) | 171oa |
2 | 91 | 0 | 125 | 2 | 28 | 2 | 100 | 2 | A (171) | 3 (Al) | 1 (open) | 171ao * Baseline? |
3 | 91 | 0 | 53 | 0 | 28 | 2 | 100 | 2 | A (171) | 3 (Al) | 3 (Al) | 171aa |
4 | 19 | 2 | 125 | 2 | 10 | 2 | 100 | 2 | C (195) | 1 (open) | 1 (open) | 195oo |
5 | 19 | 2 | 53 | 0 | 10 | 2 | 100 | 2 | C (195) | 1 (open) | 3 (Al) | 195oa |
6 | 91 | 0 | 125 | 2 | 10 | 2 | 100 | 2 | C (195) | 3 (Al) | 1 (open) | 195ao * Baseline? |
7 | 91 | 0 | 53 | 0 | 10 | 2 | 100 | 2 | C (195) | 3 (Al) | 3 (Al) | 195aa |
8 | 19 | 2 | 125 | 2 | 1 | 2 | 100 | 2 | D (284) | 1 (open) | 1 (open) | 284oo |
9 | 19 | 2 | 53 | 0 | 1 | 2 | 100 | 2 | D (284) | 1 (open) | 3 (Al) | 284oa |
10 | 91 | 0 | 125 | 2 | 1 | 2 | 100 | 2 | D (284) | 3 (Al) | 1 (open) | 284ao * Baseline? |
11 | 91 | 0 | 53 | 0 | 1 | 2 | 100 | 2 | D (284) | 3 (Al) | 3 (Al) | 284aa |
12 | 19 | 2 | 125 | 2 | 19 | 2 | 100 | 2 | B (UV) | 1 (open) | 1 (open) | UVoo alternate white light |
13 | 19 | 2 | 17 | 2 | 19 | 2 | 80 | 2 | B (UV) | 1 (open) | 2 (1216) | 1216 * Lyman alpha |
14 | 19 | 2 | 53 | 0 | 19 | 2 | 100 | 2 | B (UV) | 1 (open) | 3 (Al) | UVoa pinholes |
15 | 19 | 2 | 89 | 2 | 19 | 2 | 100 | 2 | B (UV) | 1 (open) | 4 (FS) | WL * White Light/ FS = fused silica |
16 | 55 | 2 | 125 | 2 | 19 | 2 | 100 | 2 | B (UV) | 2 (1600) | 1 (open) | 1600 * Continuum + C IV + other lines |
17 | 55 | 2 | 17 | 2 | 19 | 2 | 100 | 2 | B (UV) | 2 (1600) | 2 (1216) | 1216L L for long wavelength leakage |
18 | 55 | 2 | 89 | 2 | 19 | 2 | 100 | 2 | B (UV) | 2 (1600) | 4 (FS) | 1700 * Continuum + weak lines |
19 | 91 | 0 | 125 | 2 | 19 | 2 | 100 | 2 | B (UV) | 3 (Al) | 1 (open) | UVao pinholes |
20 | 91 | 0 | 53 | 0 | 19 | 2 | 100 | 2 | B (UV) | 3 (Al) | 3 (Al) | UVaa pinholes |
21 | 127 | 2 | 125 | 2 | 19 | 2 | 100 | 2 | B (UV) | 4 (1550) | 1 (open) | 1550 * C IV + other lines + continuum |
22 | 127 | 2 | 89 | 2 | 19 | 2 | 100 | 2 | B (UV) | 4 (1550) | 4 (FS) | 1550L L for long wavelength leakage |
23 | 19 | 0 | 17 | 2 | 28 | 2 | 100 | 2 | A(171) | 1 (open) | 2 (1216) | 1216T Leakage |
24 | 19 | 0 | 89 | 0 | 28 | 2 | 100 | 2 | A(171) | 1 (open) | 4 (FS) | FST Ground Test |
25 | 19 | 2 | 17 | 2 | 10 | 2 | 100 | 2 | C(195) | 1(open) | 2 (1216) | 1600T Leakage |
26 | 19 | 2 | 17 | 2 | 1 | 2 | 100 | 2 | D(284) | 1(open) | 2 (1216) | 1550T Leakage |
27 | 19 | 3 | 125 | 3 | 19 | 3 | 0 | 3 | SPARE | |||
28 | 19 | 3 | 125 | 3 | 19 | 3 | 0 | 3 | SPARE | |||
29 | 19 | 3 | 125 | 3 | 19 | 3 | 0 | 3 | SPARE | |||
30 | 19 | 3 | 125 | 3 | 19 | 3 | 0 | 3 | SPARE | |||
31 | 19 | 3 | 125 | 3 | 19 | 3 | 0 | 3 | Null Configuration (NO MOVE) |
Last Update: 11/26/97 Change focus positions to match wlt.cld (80 for Lyman Aplha; 100 all others)
Name: Michael Levay