<?xml version="1.0" encoding="UTF-8" ?>
<VOEvent role="utility"
	ivorn="ivo://sot.lmsal.com/VOEvent#VOEvent_ObsSP2024-03-20T00:59:39.485.xml"
	version="1.11"
	xmlns="http://www.ivoa.net/xml/VOEvent/v1.11"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xmlns:lmsal="http://sot.lmsal.com/lmsal"
	xmlns:crd="urn:nvo-coords"
	xsi:schemaLocation="http://www.ivoa.net/xml/VOEvent/VOEvent-v1.1.xsd">


	<Who>
		<!-- Data pertaining to curation: observer, telescope, instrument, planner, tohbans, ... -->
		<Date>2025-08-30T18:43:54.000Z</Date>    <!-- Time VOEvent was generated. -->
		<PublisherID>http://sot.lmsal.com</PublisherID>

		<Contact>
			<Name>Mr. Sam Freeland</Name>
			<Institution>Lockheed Martin Solar and Astrophysics Laboratory (LMSAL)</Institution>
			<Communication>
				<Uri>http://www.lmsal.com</Uri>
				<AddressLine>Lockheed Martin Advanced Tech Center, 3251 Hanover Rd, O/ADBS, B/252, Palo Alto, CA 94304</AddressLine>
				<Telephone>null</Telephone>
				<Email>null</Email>
			</Communication>		</Contact>

		<lmsal:Telescope>HINODE</lmsal:Telescope>
		<lmsal:Instrument>SOTSP</lmsal:Instrument>
		<lmsal:Tohbans>Kotanagi</lmsal:Tohbans>
		<lmsal:ChiefPlanner>Kotanagi</lmsal:ChiefPlanner>
		<lmsal:ChiefObserver>DeRosa(RCO)</lmsal:ChiefObserver>
	</Who>


	<What>
		<!-- Data about what was measured/observed.  Some tags come from predicted event. -->
		<Param name="URLParent" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
		<Param name="catalogLink" value="http://www.lmsal.com/cgi-ssw/sot_time2form.sh?OBS_TYPE=SP*&amp;START_TIME=2024-03-20T00%3A59%3A39.485&amp;STOP_TIME=2024-03-20T01%3A17%3A21.492&amp;SSW_MAKE_QUERY_VER=2.0" />
		<lmsal:JOP_ID>475</lmsal:JOP_ID>
		<lmsal:OBSTITLE>HOP475 / AR13614</lmsal:OBSTITLE>
		<lmsal:TARGET>Active Region</lmsal:TARGET>
		<lmsal:SCI_OBJ>AR</lmsal:SCI_OBJ>
		<lmsal:SCI_OBS>AR</lmsal:SCI_OBS>
		<lmsal:NOAA_NUM>13614</lmsal:NOAA_NUM>
		<lmsal:slotNumber>7</lmsal:slotNumber>
		<lmsal:SCAN_ID>20240320_005939</lmsal:SCAN_ID>
		<lmsal:PROG_VER>616</lmsal:PROG_VER>
		<lmsal:SEQN_VER>635</lmsal:SEQN_VER>
		<lmsal:PARM_VER>610</lmsal:PARM_VER>
		<lmsal:PROG_NO>7</lmsal:PROG_NO>
		<lmsal:SEQN_NO>44</lmsal:SEQN_NO>
		<lmsal:NSLITPOS>128</lmsal:NSLITPOS>
		<lmsal:SPNINT>10</lmsal:SPNINT>
		<lmsal:NUM_SIDE>1</lmsal:NUM_SIDE>
		<lmsal:SCN_STEP>1</lmsal:SCN_STEP>
		<lmsal:SCN_SUM>1</lmsal:SCN_SUM>
		<lmsal:SCN_RPT>0</lmsal:SCN_RPT>
		<lmsal:WEDGE>21</lmsal:WEDGE>
		<lmsal:FOCUS>2021</lmsal:FOCUS>
		<lmsal:NLEV1FILES>128</lmsal:NLEV1FILES>
		<lmsal:LEV1COMPLETIONRATIO>1</lmsal:LEV1COMPLETIONRATIO>
	</What>


	<WhereWhen>
		<!-- Space and Time Coordinates. -->
		<ObservatoryLocation ID="HINODE" />

		<ObservationLocation>
			<lmsal:xCen>-655.457</lmsal:xCen>		<!-- xcen and ycen from FITS -->
			<lmsal:yCen>327.311</lmsal:yCen>
			<lmsal:xFov>20.288</lmsal:xFov>
			<lmsal:yFov>162.304</lmsal:yFov>
			<crd:AstroCoords coord_system_id="UTC-HGS-TOPO">
				<crd:Time>
					<crd:TimeInterval>2024-03-20T00:59:39.000Z 2024-03-20T01:17:21.000Z</crd:TimeInterval>
				</crd:Time>
				<crd:Position3D>-655.457 327.311</crd:Position3D>
			</crd:AstroCoords>
		</ObservationLocation>

		<Group name="6302A Transverse Flux Density">
			<Param name="NMATCHES" value="128" />
			<Param name="START_TIME" value="2024-03-20T00:59:39.485" />
			<Param name="WAVELNTH" value="6302A Transverse Flux Density" />
			<Param name="MSTART_TIME" value="2024-03-20T00:59:39.485" />
			<Param name="URL_MTHUMB" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/trans_thumb.png" />
			<Param name="URL_CONTEXT" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/sotsp_longi_20240320_005939_context_1024.gif" />
			<Param name="CADENCE_MOVIE" value="0" />
			<Param name="CADENCE_MODE" value="0.00000" />
			<Param name="WAVE" value="6302A Transverse Flux Density" />
			<Param name="URL_MPARENT" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
			<Param name="URL_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/trans_thumb.png" />
			<Param name="YCEN" value="327.311" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2024-03-20T00:59:39.485" />
			<Param name="PROG_NO" value="7" />
			<Param name="MOVIE_FRAMES" value="0" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T17:51:59.000" />
			<Param name="URL_MPEG" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Transverse Flux Density" />
			<Param name="FOVX" value="20.2880" />
			<Param name="FOVY" value="162.304" />
			<Param name="STOP_TIME" value="2024-03-20T01:17:21.492" />
			<Param name="URL_CONTEXT_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/sotsp_longi_20240320_005939_context_0300.gif" />
			<Param name="NSS" value="128" />
			<Param name="NAXIS2" value="704" />
			<Param name="NAXIS1" value="704" />
			<Param name="URL_MICON" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/trans_thumb.png" />
			<Param name="URL_JAVASCRIPT" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
			<Param name="MEAN_EXPTIME" value="8.00000" />
			<Param name="XCEN" value="-655.457" />
			<Param name="URL_GIFANIM" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
		</Group>
		<Group name="6302A Longitudinal Flux Density">
			<Param name="NMATCHES" value="128" />
			<Param name="START_TIME" value="2024-03-20T00:59:39.485" />
			<Param name="WAVELNTH" value="6302A Longitudinal Flux Density" />
			<Param name="MSTART_TIME" value="2024-03-20T00:59:39.485" />
			<Param name="URL_MTHUMB" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/long_thumb.png" />
			<Param name="URL_CONTEXT" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/sotsp_longi_20240320_005939_context_1024.gif" />
			<Param name="CADENCE_MOVIE" value="0" />
			<Param name="CADENCE_MODE" value="0.00000" />
			<Param name="WAVE" value="6302A Longitudinal Flux Density" />
			<Param name="URL_MPARENT" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
			<Param name="URL_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/long_thumb.png" />
			<Param name="YCEN" value="327.311" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2024-03-20T00:59:39.485" />
			<Param name="PROG_NO" value="7" />
			<Param name="MOVIE_FRAMES" value="0" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T16:35:23.000" />
			<Param name="URL_MPEG" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Longitudinal Flux Density" />
			<Param name="FOVX" value="20.2880" />
			<Param name="FOVY" value="162.304" />
			<Param name="STOP_TIME" value="2024-03-20T01:17:21.492" />
			<Param name="URL_CONTEXT_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/sotsp_longi_20240320_005939_context_0300.gif" />
			<Param name="NSS" value="128" />
			<Param name="NAXIS2" value="1024" />
			<Param name="NAXIS1" value="1024" />
			<Param name="URL_MICON" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/long_thumb.png" />
			<Param name="URL_JAVASCRIPT" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
			<Param name="MEAN_EXPTIME" value="8.00000" />
			<Param name="XCEN" value="-655.457" />
			<Param name="URL_GIFANIM" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
		</Group>
		<Group name="6302A Velocity 6301.5A">
			<Param name="NMATCHES" value="128" />
			<Param name="START_TIME" value="2024-03-20T00:59:39.485" />
			<Param name="WAVELNTH" value="6302A Velocity 6301.5A" />
			<Param name="MSTART_TIME" value="2024-03-20T00:59:39.485" />
			<Param name="URL_MTHUMB" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/veloc_thumb.png" />
			<Param name="URL_CONTEXT" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/sotsp_longi_20240320_005939_context_1024.gif" />
			<Param name="CADENCE_MOVIE" value="0" />
			<Param name="CADENCE_MODE" value="0.00000" />
			<Param name="WAVE" value="6302A Velocity 6301.5A" />
			<Param name="URL_MPARENT" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
			<Param name="URL_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/veloc_thumb.png" />
			<Param name="YCEN" value="327.311" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2024-03-20T00:59:39.485" />
			<Param name="PROG_NO" value="7" />
			<Param name="MOVIE_FRAMES" value="0" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T17:51:54.000" />
			<Param name="URL_MPEG" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Velocity 6301.5A" />
			<Param name="FOVX" value="20.2880" />
			<Param name="FOVY" value="162.304" />
			<Param name="STOP_TIME" value="2024-03-20T01:17:21.492" />
			<Param name="URL_CONTEXT_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/sotsp_longi_20240320_005939_context_0300.gif" />
			<Param name="NSS" value="128" />
			<Param name="NAXIS2" value="1024" />
			<Param name="NAXIS1" value="1024" />
			<Param name="URL_MICON" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/veloc_thumb.png" />
			<Param name="URL_JAVASCRIPT" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
			<Param name="MEAN_EXPTIME" value="8.00000" />
			<Param name="XCEN" value="-655.457" />
			<Param name="URL_GIFANIM" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
		</Group>
		<Group name="6302A Continuum Intensity">
			<Param name="NMATCHES" value="128" />
			<Param name="START_TIME" value="2024-03-20T00:59:39.485" />
			<Param name="WAVELNTH" value="6302A Continuum Intensity" />
			<Param name="MSTART_TIME" value="2024-03-20T00:59:39.485" />
			<Param name="URL_MTHUMB" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/cont_thumb.png" />
			<Param name="URL_CONTEXT" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/sotsp_longi_20240320_005939_context_1024.gif" />
			<Param name="CADENCE_MOVIE" value="0" />
			<Param name="CADENCE_MODE" value="0.00000" />
			<Param name="WAVE" value="6302A Continuum Intensity" />
			<Param name="URL_MPARENT" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
			<Param name="URL_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/cont_thumb.png" />
			<Param name="YCEN" value="327.311" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2024-03-20T00:59:39.485" />
			<Param name="PROG_NO" value="7" />
			<Param name="MOVIE_FRAMES" value="0" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T16:35:20.000" />
			<Param name="URL_MPEG" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Continuum Intensity" />
			<Param name="FOVX" value="20.2880" />
			<Param name="FOVY" value="162.304" />
			<Param name="STOP_TIME" value="2024-03-20T01:17:21.492" />
			<Param name="URL_CONTEXT_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/sotsp_longi_20240320_005939_context_0300.gif" />
			<Param name="NSS" value="128" />
			<Param name="NAXIS2" value="704" />
			<Param name="NAXIS1" value="704" />
			<Param name="URL_MICON" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/cont_thumb.png" />
			<Param name="URL_JAVASCRIPT" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
			<Param name="MEAN_EXPTIME" value="8.00000" />
			<Param name="XCEN" value="-655.457" />
			<Param name="URL_GIFANIM" value="https://sot.lmsal.com/data/sot//level1d/2024/03/20/SP3D/20240320_005939/" />
		</Group>
	</WhereWhen>


	<Why>
		<!-- Why was observation performed.  Initial scientific assessment, hypothesized mechanisms, classifications, ... -->
		<Concept>
			<lmsal:Goal>[SOOP: COORD_CALIBRATION (CC1_111) and (CC1_115)] Cross-calibration of the Solar Orbiter Polarimetric and Helioseismic Imager (SO/PHI)</lmsal:Goal>
			<lmsal:Purpose>Deep Normal Map, 20&quot;x164&quot;, 1-side, Q75</lmsal:Purpose>
		</Concept>

		<Description>
			Scientific Justification: Perform coordinated observations with the Polarimetric and Helioseismic Imager (PHI) instrument on board the Solar Orbiter (SO) spacecraft and the Hinode spectropolarimeter (Hinode/SP) during the 13th Remote Sensing Window (RSW) of the SO science mission phase that will take place between March 13 and March 24, 2024. The main goal of this HOP is to acquire co-spatial and co-temporal SO/PHI and Hinode/SP data to perform a detailed inter-calibration with the SO/PHI instrument, including both telescopes, the Full Disk Telescope (FDT) and the High Resolution Telescope (HRT). These observations will help us bring the full capabilities of the SO/PHI instrument for science, as well as to acquire additional calibration data.  In the nominal mode SO/PHI provides maps of the vector magnetic field and line-of-sight velocities with both telescopes by observing the Fe 617 nm line at 5 points inside the line plus another point in the nearby continuum. In addition, an alternative mode, where 11 points are acquired inside the line, resulting in a twice as high spectral sampling, is available. This mode is used for better cross calibration for parts of this proposal. In order to fully test the capabilities of SO/PHI and monitor any possible degradation of the instruments, it is important to complement these observations with the Hinode/SP, as long as such co-observations are possible. These observations need to be taken while SO is crossing the Sun-Earth line, while SO sees the Sun from the same point of view as Hinode. In this way, a full characterization of the imaging and polarimetric properties of the SO/PHI instrument with respect to Hinode/SP is possible. As SO will leave the ecliptic at the beginning of 2025, this is the last chance to get real co-aligned observations from a vantage point on or close to Earth.  The SO/PHI observations that will be used for cross-calibration will be taken on March 19 and 20, 2024, when SO is at a distance of about 0.45 au from the Sun, and at less than 2 degrees separation with Earth. At those times, the pixel scale is about 157 km for HRT and 1400 km for FDT.  The SO/PHI-FDT observations will take place during the Solar Orbiter Observation Plan (SOOP) called COORD_CALIBRATION (CC1_111) led by M. Romoli. The SO pointing at this time will be the disk center.  The SO/PHI-HRT observations will take place during the Solar Orbiter Observation Plan (SOOP) called COORD_CALIBRATION (CC1_115) led by J. Hirzberger. These SO/PHI-HRT observations will be taken at locations decided about three days in advance. The pointing for Hinode should be adapted to that decision.
		</Description>
	</Why>

	<Citations>
		<EventIVORN cite="followup">ivo://sot.lmsal.com/VOEvent#2024-03-20T00:59:00Z</EventIVORN>
		<Reference type="ivorn" uri="ivo://sot.lmsal.com/VOEvent#VOEvent_ObsSP2024-03-20T00:59:39.485.xml" name="'Observational match to planning event id=ivo://sot.lmsal.com/VOEvent#2024-03-20T00:59:00Z"/>
	</Citations>
</VOEvent>
