<?xml version="1.0" encoding="UTF-8" ?>
<VOEvent role="utility"
	ivorn="ivo://sot.lmsal.com/VOEvent#VOEvent_ObsX2007-07-11T00:11:05.000.xml"
	version="1.11"
	xmlns="http://www.ivoa.net/xml/VOEvent/v1.11"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xmlns:lmsal="http://sot.lmsal.com/lmsal"
	xmlns:crd="urn:nvo-coords"
	xsi:schemaLocation="http://www.ivoa.net/xml/VOEvent/VOEvent-v1.1.xsd">


	<Who>
		<!-- Data pertaining to curation: observer, telescope, instrument, planner, tohbans, ... -->
		<Date>2007-07-13T23:43:30.000Z</Date>    <!-- Time VOEvent was generated. -->
		<PublisherID>http://sot.lmsal.com</PublisherID>

		<Contact>
			<Name>Mr. Sam Freeland</Name>
			<Institution>Lockheed Martin Solar and Astrophysics Laboratory (LMSAL)</Institution>
			<Communication>
				<Uri>http://www.lmsal.com</Uri>
				<AddressLine>Lockheed Martin Advanced Tech Center, 3251 Hanover Rd, O/ADBS, B/252, Palo Alto, CA 94304</AddressLine>
				<Telephone>null</Telephone>
				<Email>null</Email>
			</Communication>		</Contact>

		<lmsal:Telescope>Hinode</lmsal:Telescope>
		<lmsal:Instrument>XRT</lmsal:Instrument>
		<lmsal:Tohbans>ARIKAWA,Yusuke</lmsal:Tohbans>
		<lmsal:ChiefPlanner>NARUKAGE,Noriyuki</lmsal:ChiefPlanner>
		<lmsal:ChiefObserver>ISHIBASHI,Kazunori</lmsal:ChiefObserver>
	</Who>


	<What>
		<!-- Data about what was measured/observed.  Some tags come from predicted event. -->
		<Param name="URLParent" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2007/07/11/20070711_0000_20070712_0000_prog_00/20070711_0000_20070712_0000_prog_00.html" />
		<Param name="catalogLink" value="http://www.lmsal.com/cgi-ssw/sot_time2form.sh?start_time=2007-07-11+00%3A11%3A05.000&amp;amp;stop_time=2007-07-11+23%3A54%3A08.000&amp;amp;obs_type=*" />
		<lmsal:JOP_ID>0</lmsal:JOP_ID>
		<lmsal:OBSTITLE>AR Evolution</lmsal:OBSTITLE>
		<lmsal:TARGET>AR</lmsal:TARGET>
		<lmsal:SCI_OBJ>AR, FLR, SS</lmsal:SCI_OBJ>
		<lmsal:NOAA_NUM>10963</lmsal:NOAA_NUM>
		<lmsal:slotNumber>0</lmsal:slotNumber>
	</What>


	<WhereWhen>
		<!-- Space and Time Coordinates. -->
		<ObservatoryLocation ID="Hinode" />

		<ObservationLocation>
			<lmsal:xCen>581.487</lmsal:xCen>		<!-- xcen and ycen from FITS -->
			<lmsal:yCen>711.276</lmsal:yCen>
			<lmsal:xFov>2090.72</lmsal:xFov>
			<lmsal:yFov>2090.72</lmsal:yFov>
			<crd:AstroCoords coord_system_id="UTC-HGS-TOPO">
				<crd:Time>
					<crd:TimeInterval>2007-07-11T00:11:05.000Z 2007-07-11T23:54:08.000Z</crd:TimeInterval>
				</crd:Time>
				<crd:Position3D>581.487 711.276</crd:Position3D>
			</crd:AstroCoords>
		</ObservationLocation>

	</WhereWhen>


	<Why>
		<!-- Why was observation performed.  Initial scientific assessment, hypothesized mechanisms, classifications, ... -->
		<Concept>
			<lmsal:Goal>Joint Observation of the Solar Corona between Hinode EIS and NAOJ Norikura Observatory for nonthermal line broadening in the coronal emission</lmsal:Goal>
			<lmsal:Purpose>AR_Tracking_HOP0018_4</lmsal:Purpose>
		</Concept>

		<Description>
			Tim File-OBS_DEC:  Synoptics Open+Al/Mesh (181/4096) - Backup Period; Daily Note:  none; Request to XRT HOP Number 0010:  The sequence that was run previously is used. No strong request.; Other Instruments:  Norikura: High dispersion spectra of Fe X6374 and Fe XIV5303 are obtained. High-acuracy Doppler velocity and line width are given. Independent Fe XIV 5303 imaging observations provide high-cadence imaging and Doppler informaiton.  Bi-products: andlt;This is the most important for EIS team.andgt; : By the simultaneous observations with Norikura Solar Observatory, EIS line width of instrumental origin is absolutely calibrated. In EIS bandpass there are Fe X lines in the short wavelength band and Fe XIV lines in the long wavelength band. These are calibrated with Fe X 6374 and Fe XIV 5303 emission lines. Norikura Solar Observatory is going to support this campaign observation with a high priority.;  Scientific Objectives:  To understand the origin of non-thermal line broadening in coronal emission lines Daily Note:  none; Request to XRT HOP Number 0010:  The sequence that was run previously is used. No strong request.; Other Instruments:  Norikura: High dispersion spectra of Fe X6374 and Fe XIV5303 are obtained. High-acuracy Doppler velocity and line width are given. Independent Fe XIV 5303 imaging observations provide high-cadence imaging and Doppler informaiton.  Bi-products: andlt;This is the most important for EIS team.andgt; : By the simultaneous observations with Norikura Solar Observatory, EIS line width of instrumental origin is absolutely calibrated. In EIS bandpass there are Fe X lines in the short wavelength band and Fe XIV lines in the long wavelength band. These are calibrated with Fe X 6374 and Fe XIV 5303 emission lines. Norikura Solar Observatory is going to support this campaign observation with a high priority.;  Scientific Objectives:  To understand the origin of non-thermal line broadening in coronal emission lines Daily Note:  none; Request to XRT HOP Number 0010:  The sequence that was run previously is used. No strong request.; Other Instruments:  Norikura: High dispersion spectra of Fe X6374 and Fe XIV5303 are obtained. High-acuracy Doppler velocity and line width are given. Independent Fe XIV 5303 imaging observations provide high-cadence imaging and Doppler informaiton.  Bi-products: andlt;This is the most important for EIS team.andgt; : By the simultaneous observations with Norikura Solar Observatory, EIS line width of instrumental origin is absolutely calibrated. In EIS bandpass there are Fe X lines in the short wavelength band and Fe XIV lines in the long wavelength band. These are calibrated with Fe X 6374 and Fe XIV 5303 emission lines. Norikura Solar Observatory is going to support this campaign observation with a high priority.;  Scientific Objectives:  To understand the origin of non-thermal line broadening in coronal emission lines Daily Note:  none; Request to XRT HOP Number 0010:  The sequence that was run previously is used. No strong request.; Other Instruments:  Norikura: High dispersion spectra of Fe X6374 and Fe XIV5303 are obtained. High-acuracy Doppler velocity and line width are given. Independent Fe XIV 5303 imaging observations provide high-cadence imaging and Doppler informaiton.  Bi-products: andlt;This is the most important for EIS team.andgt; : By the simultaneous observations with Norikura Solar Observatory, EIS line width of instrumental origin is absolutely calibrated. In EIS bandpass there are Fe X lines in the short wavelength band and Fe XIV lines in the long wavelength band. These are calibrated with Fe X 6374 and Fe XIV 5303 emission lines. Norikura Solar Observatory is going to support this campaign observation with a high priority.;  Scientific Objectives:  To understand the origin of non-thermal line broadening in coronal emission lines Daily Note:  none; Request to XRT HOP Number 0010:  The sequence that was run previously is used. No strong request.; Other Instruments:  Norikura: High dispersion spectra of Fe X6374 and Fe XIV5303 are obtained. High-acuracy Doppler velocity and line width are given. Independent Fe XIV 5303 imaging observations provide high-cadence imaging and Doppler informaiton.  Bi-products: andlt;This is the most important for EIS team.andgt; : By the simultaneous observations with Norikura Solar Observatory, EIS line width of instrumental origin is absolutely calibrated. In EIS bandpass there are Fe X lines in the short wavelength band and Fe XIV lines in the long wavelength band. These are calibrated with Fe X 6374 and Fe XIV 5303 emission lines. Norikura Solar Observatory is going to support this campaign observation with a high priority.;  Scientific Objectives:  To understand the origin of non-thermal line broadening in coronal emission lines Daily Note:  none; Request to XRT HOP Number 0010:  The sequence that was run previously is used. No strong request.; Other Instruments:  Norikura: High dispersion spectra of Fe X6374 and Fe XIV5303 are obtained. High-acuracy Doppler velocity and line width are given. Independent Fe XIV 5303 imaging observations provide high-cadence imaging and Doppler informaiton.  Bi-products: andlt;This is the most important for EIS team.andgt; : By the simultaneous observations with Norikura Solar Observatory, EIS line width of instrumental origin is absolutely calibrated. In EIS bandpass there are Fe X lines in the short wavelength band and Fe XIV lines in the long wavelength band. These are calibrated with Fe X 6374 and Fe XIV 5303 emission lines. Norikura Solar Observatory is going to support this campaign observation with a high priority.;  Scientific Objectives:  To understand the origin of non-thermal line broadening in coronal emission lines Daily Note:  none; Request to XRT HOP Number 0010:  The sequence that was run previously is used. No strong request.; Other Instruments:  Norikura: High dispersion spectra of Fe X6374 and Fe XIV5303 are obtained. High-acuracy Doppler velocity and line width are given. Independent Fe XIV 5303 imaging observations provide high-cadence imaging and Doppler informaiton.  Bi-products: andlt;This is the most important for EIS team.andgt; : By the simultaneous observations with Norikura Solar Observatory, EIS line width of instrumental origin is absolutely calibrated. In EIS bandpass there are Fe X lines in the short wavelength band and Fe XIV lines in the long wavelength band. These are calibrated with Fe X 6374 and Fe XIV 5303 emission lines. Norikura Solar Observatory is going to support this campaign observation with a high priority.;  Scientific Objectives:  To understand the origin of non-thermal line broadening in coronal emission lines
		</Description>
	</Why>

	<Citations>
	</Citations>
</VOEvent>
