<?xml version="1.0" encoding="UTF-8" ?>
<VOEvent role="utility"
	ivorn="ivo://sot.lmsal.com/VOEvent#VOEvent_ObsX2018-02-22T23:59:54.000.xml"
	version="1.11"
	xmlns="http://www.ivoa.net/xml/VOEvent/v1.11"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xmlns:lmsal="http://sot.lmsal.com/lmsal"
	xmlns:crd="urn:nvo-coords"
	xsi:schemaLocation="http://www.ivoa.net/xml/VOEvent/VOEvent-v1.1.xsd">


	<Who>
		<!-- Data pertaining to curation: observer, telescope, instrument, planner, tohbans, ... -->
		<Date>2018-03-07T16:42:05.000Z</Date>    <!-- Time VOEvent was generated. -->
		<PublisherID>http://sot.lmsal.com</PublisherID>

		<Contact>
			<Name>Mr. Sam Freeland</Name>
			<Institution>Lockheed Martin Solar and Astrophysics Laboratory (LMSAL)</Institution>
			<Communication>
				<Uri>http://www.lmsal.com</Uri>
				<AddressLine>Lockheed Martin Advanced Tech Center, 3251 Hanover Rd, O/ADBS, B/252, Palo Alto, CA 94304</AddressLine>
				<Telephone>null</Telephone>
				<Email>null</Email>
			</Communication>		</Contact>

		<lmsal:Telescope>HINODE</lmsal:Telescope>
		<lmsal:Instrument>XRT</lmsal:Instrument>
		<lmsal:Tohbans>DEMOTO</lmsal:Tohbans>
		<lmsal:ChiefPlanner>QUINTERO NODA, Carlos</lmsal:ChiefPlanner>
		<lmsal:ChiefObserver>MCKENZIE, David</lmsal:ChiefObserver>
	</Who>


	<What>
		<!-- Data about what was measured/observed.  Some tags come from predicted event. -->
		<Param name="URLParent" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/20180222_2359_20180223_0611_prog_00.html" />
		<Param name="catalogLink" value="http://www.lmsal.com/cgi-ssw/xrt_time2form.sh?OBS_TYPE=*&amp;START_TIME=2018-02-23T00%3A03%3A00.000&amp;STOP_TIME=2018-02-23T05%3A35%3A04.000" />
		<lmsal:JOP_ID>0</lmsal:JOP_ID>
		<lmsal:OBSTITLE>HOP345 LimbCavity</lmsal:OBSTITLE>
		<lmsal:TARGET>QR</lmsal:TARGET>
		<lmsal:slotNumber>12</lmsal:slotNumber>
	</What>


	<WhereWhen>
		<!-- Space and Time Coordinates. -->
		<ObservatoryLocation ID="HINODE" />

		<ObservationLocation>
			<lmsal:xCen>-929.92</lmsal:xCen>		<!-- xcen and ycen from FITS -->
			<lmsal:yCen>327.62</lmsal:yCen>
			<lmsal:xFov>2106.57</lmsal:xFov>
			<lmsal:yFov>2106.57</lmsal:yFov>
			<crd:AstroCoords coord_system_id="UTC-HGS-TOPO">
				<crd:Time>
					<crd:TimeInterval>2018-02-23T00:03:00.000Z 2018-02-23T05:35:04.000Z</crd:TimeInterval>
				</crd:Time>
				<crd:Position3D>-929.92 327.62</crd:Position3D>
			</crd:AstroCoords>
		</ObservationLocation>

		<Group name="Al_poly+Open">
			<Param name="URL_MP4" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_256_256_20180223_000300_m.mp4" />
			<Param name="NSS" value="68" />
			<Param name="DATAP75" value="770.00" />
			<Param name="URL_JAVASCRIPT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_256_256_20180223_000300_j.html" />
			<Param name="NMATCHES" value="197" />
			<Param name="CADENCE_MODE" value="1.69394" />
			<Param name="CADENCE_MOVIE" value="4.9554020" />
			<Param name="URL_CONTEXT_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_256_256_20180223_000300_context_0180.gif" />
			<Param name="MOVIE_FRAMES" value="68" />
			<Param name="DATAP10" value="766.00" />
			<Param name="URL_MPEG" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_256_256_20180223_000300_m.mpg" />
			<Param name="PROG_NO" value="0" />
			<Param name="URL_MICON" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_256_256_20180223_000300_j_micon.gif" />
			<Param name="URL_MPARENT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_256_256_20180223_000300.html" />
			<Param name="DATAP95" value="772.00" />
			<Param name="MSTOP_TIME" value="2018-02-23T05:35:00.000" />
			<Param name="DQREJECT" value="0" />
			<Param name="DATAP99" value="776.00" />
			<Param name="DATAP98" value="774.00" />
			<Param name="DATAP01" value="764.00" />
			<Param name="FOVX" value="2106.5700" />
			<Param name="DATAP25" value="766.00" />
			<Param name="WAVE" value="Al_poly+Open" />
			<Param name="FOVY" value="2106.5700" />
			<Param name="DATAP90" value="771.00" />
			<Param name="YCEN" value="327.62000" />
			<Param name="START_TIME" value="2018-02-23T00:03:00.000" />
			<Param name="UMODE" value="XRT  Al_poly  Open ,  256 x   256" />
			<Param name="URL_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_256_256_20180223_000300_j_fthumb.gif" />
			<Param name="URL_MTHUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_256_256_20180223_000300_j_mthumb.gif" />
			<Param name="XCEN" value="-929.92000" />
			<Param name="URL_GIFANIM" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_256_256_20180223_000300_g.gif" />
			<Param name="OBSDIR" value="XRT" />
			<Param name="NAXIS1" value="256" />
			<Param name="NAXIS2" value="256" />
			<Param name="URL_CONTEXT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_256_256_20180223_000300_context_0800.gif" />
			<Param name="MEAN_EXPTIME" value="0.00000" />
			<Param name="MSTART_TIME" value="2018-02-23T00:03:00.000" />
			<Param name="STOP_TIME" value="2018-02-23T05:35:00.000" />
			<Param name="DATE_OBS" value="2018-02-23T00:03:00.093" />
			<Param name="WAVELNTH" value="Al_poly+Open" />
		</Group>
		<Group name="Open+Gband">
			<Param name="URL_MP4" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Gband_384_384_20180223_000306_m.mp4" />
			<Param name="URL_JAVASCRIPT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Gband_384_384_20180223_000306_j.html" />
			<Param name="NMATCHES" value="8" />
			<Param name="CADENCE_MODE" value="44.4039" />
			<Param name="CADENCE_MOVIE" value="44.403912" />
			<Param name="URL_CONTEXT_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Gband_384_384_20180223_000306_context_0180.gif" />
			<Param name="MOVIE_FRAMES" value="8" />
			<Param name="DATAP10" value="131.00" />
			<Param name="URL_MPEG" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Gband_384_384_20180223_000306_m.mpg" />
			<Param name="PROG_NO" value="12" />
			<Param name="NSS" value="8" />
			<Param name="DATAP75" value="777.00" />
			<Param name="URL_MICON" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Gband_384_384_20180223_000306_j_micon.gif" />
			<Param name="URL_MPARENT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Gband_384_384_20180223_000306.html" />
			<Param name="DATAP95" value="915.00" />
			<Param name="MSTOP_TIME" value="2018-02-23T05:13:55.000" />
			<Param name="DQREJECT" value="0" />
			<Param name="DATAP99" value="951.00" />
			<Param name="DATAP98" value="938.00" />
			<Param name="DATAP01" value="100.00" />
			<Param name="FOVX" value="396.31100" />
			<Param name="DATAP25" value="208.00" />
			<Param name="WAVE" value="Open+Gband" />
			<Param name="FOVY" value="396.31100" />
			<Param name="DATAP90" value="882.00" />
			<Param name="YCEN" value="344.63900" />
			<Param name="START_TIME" value="2018-02-23T00:03:06.000" />
			<Param name="UMODE" value="XRT  Open  Gband ,  384 x   384" />
			<Param name="URL_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Gband_384_384_20180223_000306_j_fthumb.gif" />
			<Param name="URL_MTHUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Gband_384_384_20180223_000306_j_mthumb.gif" />
			<Param name="XCEN" value="-872.57800" />
			<Param name="URL_GIFANIM" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Gband_384_384_20180223_000306_g.gif" />
			<Param name="OBSDIR" value="XRT" />
			<Param name="NAXIS1" value="384" />
			<Param name="NAXIS2" value="384" />
			<Param name="URL_CONTEXT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Gband_384_384_20180223_000306_context_0800.gif" />
			<Param name="MEAN_EXPTIME" value="0.00000" />
			<Param name="MSTART_TIME" value="2018-02-23T00:03:06.000" />
			<Param name="STOP_TIME" value="2018-02-23T05:13:55.000" />
			<Param name="DATE_OBS" value="2018-02-23T00:03:06.249" />
			<Param name="WAVELNTH" value="Open+Gband" />
		</Group>
		<Group name="Open+Ti_poly">
			<Param name="URL_MP4" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Ti_poly_384_384_20180223_000312_m.mp4" />
			<Param name="URL_JAVASCRIPT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Ti_poly_384_384_20180223_000312_j.html" />
			<Param name="NMATCHES" value="4" />
			<Param name="CADENCE_MODE" value="103.595" />
			<Param name="CADENCE_MOVIE" value="103.59519" />
			<Param name="URL_CONTEXT_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Ti_poly_384_384_20180223_000312_context_0180.gif" />
			<Param name="MOVIE_FRAMES" value="4" />
			<Param name="DATAP10" value="41.00" />
			<Param name="URL_MPEG" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Ti_poly_384_384_20180223_000312_m.mpg" />
			<Param name="PROG_NO" value="12" />
			<Param name="NSS" value="4" />
			<Param name="DATAP75" value="45.00" />
			<Param name="URL_MICON" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Ti_poly_384_384_20180223_000312_j_micon.gif" />
			<Param name="URL_MPARENT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Ti_poly_384_384_20180223_000312.html" />
			<Param name="DATAP95" value="47.00" />
			<Param name="MSTOP_TIME" value="2018-02-23T05:13:59.000" />
			<Param name="DQREJECT" value="0" />
			<Param name="DATAP99" value="48.00" />
			<Param name="DATAP98" value="48.00" />
			<Param name="DATAP01" value="39.00" />
			<Param name="FOVX" value="394.98200" />
			<Param name="DATAP25" value="42.00" />
			<Param name="WAVE" value="Open+Ti_poly" />
			<Param name="FOVY" value="394.98200" />
			<Param name="DATAP90" value="46.00" />
			<Param name="YCEN" value="352.30600" />
			<Param name="START_TIME" value="2018-02-23T00:03:12.000" />
			<Param name="UMODE" value="XRT  Open  Ti_poly ,  384 x   384" />
			<Param name="URL_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Ti_poly_384_384_20180223_000312_j_fthumb.gif" />
			<Param name="URL_MTHUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Ti_poly_384_384_20180223_000312_j_mthumb.gif" />
			<Param name="XCEN" value="-888.77600" />
			<Param name="URL_GIFANIM" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Ti_poly_384_384_20180223_000312_g.gif" />
			<Param name="OBSDIR" value="XRT" />
			<Param name="NAXIS1" value="384" />
			<Param name="NAXIS2" value="384" />
			<Param name="URL_CONTEXT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Open+Ti_poly_384_384_20180223_000312_context_0800.gif" />
			<Param name="MEAN_EXPTIME" value="0.00000" />
			<Param name="MSTART_TIME" value="2018-02-23T00:03:12.000" />
			<Param name="STOP_TIME" value="2018-02-23T05:13:59.000" />
			<Param name="DATE_OBS" value="2018-02-23T00:03:12.519" />
			<Param name="WAVELNTH" value="Open+Ti_poly" />
		</Group>
		<Group name="Al_poly+Open">
			<Param name="URL_MP4" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000333_m.mp4" />
			<Param name="URL_JAVASCRIPT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000333_j.html" />
			<Param name="NMATCHES" value="3" />
			<Param name="CADENCE_MODE" value="0.344642" />
			<Param name="CADENCE_MOVIE" value="0.34464169" />
			<Param name="URL_CONTEXT_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000333_context_0180.gif" />
			<Param name="MOVIE_FRAMES" value="3" />
			<Param name="DATAP10" value="148.00" />
			<Param name="URL_MPEG" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000333_m.mpg" />
			<Param name="PROG_NO" value="12" />
			<Param name="NSS" value="3" />
			<Param name="DATAP75" value="174.00" />
			<Param name="URL_MICON" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000333_j_micon.gif" />
			<Param name="URL_MPARENT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000333.html" />
			<Param name="DATAP95" value="206.00" />
			<Param name="MSTOP_TIME" value="2018-02-23T00:04:15.000" />
			<Param name="DQREJECT" value="0" />
			<Param name="DATAP99" value="263.00" />
			<Param name="DATAP98" value="235.00" />
			<Param name="DATAP01" value="145.00" />
			<Param name="FOVX" value="789.96500" />
			<Param name="DATAP25" value="153.00" />
			<Param name="WAVE" value="Al_poly+Open" />
			<Param name="FOVY" value="789.96500" />
			<Param name="DATAP90" value="190.00" />
			<Param name="YCEN" value="352.30600" />
			<Param name="START_TIME" value="2018-02-23T00:03:33.000" />
			<Param name="UMODE" value="XRT  Al_poly  Open ,  384 x   384" />
			<Param name="URL_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000333_j_fthumb.gif" />
			<Param name="URL_MTHUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000333_j_mthumb.gif" />
			<Param name="XCEN" value="-888.77600" />
			<Param name="URL_GIFANIM" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000333_g.gif" />
			<Param name="OBSDIR" value="XRT" />
			<Param name="NAXIS1" value="384" />
			<Param name="NAXIS2" value="384" />
			<Param name="URL_CONTEXT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000333_context_0800.gif" />
			<Param name="MEAN_EXPTIME" value="1.00000" />
			<Param name="MSTART_TIME" value="2018-02-23T00:03:33.000" />
			<Param name="STOP_TIME" value="2018-02-23T00:04:15.000" />
			<Param name="DATE_OBS" value="2018-02-23T00:03:33.981" />
			<Param name="WAVELNTH" value="Al_poly+Open" />
		</Group>
		<Group name="Al_poly+Open">
			<Param name="URL_MP4" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000515_m.mp4" />
			<Param name="MSTOP_TIME" value="2018-02-23T05:34:42.000" />
			<Param name="DQREJECT" value="0" />
			<Param name="DATAP99" value="1831.00" />
			<Param name="DATAP98" value="1587.00" />
			<Param name="DATAP01" value="175.00" />
			<Param name="URL_JAVASCRIPT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000515_j.html" />
			<Param name="NMATCHES" value="383" />
			<Param name="CADENCE_MODE" value="0.862435" />
			<Param name="CADENCE_MOVIE" value="4.9916677" />
			<Param name="URL_CONTEXT_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000515_context_0180.gif" />
			<Param name="MOVIE_FRAMES" value="67" />
			<Param name="DATAP10" value="204.00" />
			<Param name="URL_MPEG" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000515_m.mpg" />
			<Param name="PROG_NO" value="12" />
			<Param name="NSS" value="67" />
			<Param name="DATAP75" value="599.00" />
			<Param name="URL_MICON" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000515_j_micon.gif" />
			<Param name="URL_MPARENT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000515.html" />
			<Param name="DATAP95" value="1158.00" />
			<Param name="FOVX" value="789.96500" />
			<Param name="DATAP25" value="297.00" />
			<Param name="WAVE" value="Al_poly+Open" />
			<Param name="FOVY" value="789.96500" />
			<Param name="DATAP90" value="868.00" />
			<Param name="YCEN" value="352.30600" />
			<Param name="START_TIME" value="2018-02-23T00:05:15.000" />
			<Param name="UMODE" value="XRT  Al_poly  Open ,  384 x   384" />
			<Param name="URL_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000515_j_fthumb.gif" />
			<Param name="URL_MTHUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000515_j_mthumb.gif" />
			<Param name="XCEN" value="-888.77600" />
			<Param name="URL_GIFANIM" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000515_g.gif" />
			<Param name="OBSDIR" value="XRT" />
			<Param name="NAXIS1" value="384" />
			<Param name="NAXIS2" value="384" />
			<Param name="URL_CONTEXT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Al_poly+Open_384_384_20180223_000515_context_0800.gif" />
			<Param name="MEAN_EXPTIME" value="16.0000" />
			<Param name="MSTART_TIME" value="2018-02-23T00:05:15.000" />
			<Param name="STOP_TIME" value="2018-02-23T05:34:42.000" />
			<Param name="DATE_OBS" value="2018-02-23T00:05:15.356" />
			<Param name="WAVELNTH" value="Al_poly+Open" />
		</Group>
		<Group name="Be_thin+Open">
			<Param name="URL_MP4" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Be_thin+Open_384_384_20180223_000451_m.mp4" />
			<Param name="URL_JAVASCRIPT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Be_thin+Open_384_384_20180223_000451_j.html" />
			<Param name="NMATCHES" value="386" />
			<Param name="CADENCE_MODE" value="0.857710" />
			<Param name="CADENCE_MOVIE" value="5.0033091" />
			<Param name="URL_CONTEXT_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Be_thin+Open_384_384_20180223_000451_context_0180.gif" />
			<Param name="MOVIE_FRAMES" value="67" />
			<Param name="DATAP10" value="145.00" />
			<Param name="URL_MPEG" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Be_thin+Open_384_384_20180223_000451_m.mpg" />
			<Param name="PROG_NO" value="12" />
			<Param name="NSS" value="67" />
			<Param name="DATAP75" value="155.00" />
			<Param name="URL_MICON" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Be_thin+Open_384_384_20180223_000451_j_micon.gif" />
			<Param name="URL_MPARENT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Be_thin+Open_384_384_20180223_000451.html" />
			<Param name="DATAP95" value="169.00" />
			<Param name="MSTOP_TIME" value="2018-02-23T05:35:04.000" />
			<Param name="DQREJECT" value="0" />
			<Param name="DATAP99" value="187.00" />
			<Param name="DATAP98" value="178.00" />
			<Param name="DATAP01" value="0.00" />
			<Param name="FOVX" value="789.96500" />
			<Param name="DATAP25" value="147.00" />
			<Param name="WAVE" value="Be_thin+Open" />
			<Param name="FOVY" value="789.96500" />
			<Param name="DATAP90" value="162.00" />
			<Param name="YCEN" value="352.30600" />
			<Param name="START_TIME" value="2018-02-23T00:04:51.000" />
			<Param name="UMODE" value="XRT  Be_thin  Open ,  384 x   384" />
			<Param name="URL_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Be_thin+Open_384_384_20180223_000451_j_fthumb.gif" />
			<Param name="URL_MTHUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Be_thin+Open_384_384_20180223_000451_j_mthumb.gif" />
			<Param name="XCEN" value="-888.77600" />
			<Param name="URL_GIFANIM" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Be_thin+Open_384_384_20180223_000451_g.gif" />
			<Param name="OBSDIR" value="XRT" />
			<Param name="NAXIS1" value="384" />
			<Param name="NAXIS2" value="384" />
			<Param name="URL_CONTEXT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/02/22/20180222_2359_20180223_0611_prog_00/XRT_Be_thin+Open_384_384_20180223_000451_context_0800.gif" />
			<Param name="MEAN_EXPTIME" value="16.0000" />
			<Param name="MSTART_TIME" value="2018-02-23T00:04:51.000" />
			<Param name="STOP_TIME" value="2018-02-23T05:35:04.000" />
			<Param name="DATE_OBS" value="2018-02-23T00:04:51.838" />
			<Param name="WAVELNTH" value="Be_thin+Open" />
		</Group>
	</WhereWhen>


	<Why>
		<!-- Why was observation performed.  Initial scientific assessment, hypothesized mechanisms, classifications, ... -->
		<Concept>
			<lmsal:Goal>HOP345_LimbCavity</lmsal:Goal>
			<lmsal:Purpose>XOB:1BB4; Filament - Al/poly thin-Be - 2x2 - 768FOV 1064 1048 - Gband (1ms/1ms leak) 384x384 - AEC2 - 30s cadence (1BE0)</lmsal:Purpose>
		</Concept>

		<Description>
			
		</Description>
	</Why>

	<Citations>
		<EventIVORN cite="followup">ivo://sot.lmsal.com/VOEvent#2018-02-22T23:59:54Z</EventIVORN>
		<Reference type="ivorn" uri="ivo://sot.lmsal.com/VOEvent#VOEvent_ObsX2018-02-22T23:59:54.000.xml" name="'Observational match to planning event id=ivo://sot.lmsal.com/VOEvent#2018-02-22T23:59:54Z"/>
	</Citations>
</VOEvent>
