This page made by cron: 17-APR-98 05:33:04UT
Load files executed for last 24 hours??
Timeline for (yesterday) (today) (tomorrow)??
Station pass schedule for (yesterday) (today) (tomorrow) (full archive)??
RD_STATION_PLAN Program Run: 16-Apr-1998 22:33:04.00
AOS Date AOS LOS Dur (min) NextP(hrs) Station AOS EDT AOS PDT
17-APR-98 03:40 03:51 11.00 1.600 DSS-29 23:40 EDT 20:40 PDT
17-APR-98 05:16 05:28 12.00 1.600 DSS-29 01:16 EDT 22:16 PDT
17-APR-98 06:52 07:03 11.00 1.600 DSS-29 02:52 EDT 23:52 PDT
17-APR-98 08:28 08:36 8.00 1.567 DSS-29 04:28 EDT 01:28 PDT
17-APR-98 10:02 10:10 8.00 1.383 DSS-29 06:02 EDT 03:02 PDT
17-APR-98 11:25 11:34 9.00 1.767 DSS-82 07:25 EDT 04:25 PDT
17-APR-98 13:11 13:22 11.00 1.583 DSS-29 09:11 EDT 06:11 PDT
17-APR-98 14:46 14:58 12.00 1.633 DSS-29 10:46 EDT 07:46 PDT
17-APR-98 16:24 16:34 10.00 6.817 DSS-29 12:24 EDT 09:24 PDT
17-APR-98 23:13 23:24 11.00 3.133 DSS-82 19:13 EDT 16:13 PDT
18-APR-98 02:21 02:29 8.00 3.200 DSS-29 22:21 EDT 19:21 PDT
18-APR-98 05:33 05:45 12.00 0.000 DSS-29 01:33 EDT 22:33 PDT
Operator's Log for last 3 days??
Raw operator's log files
MDI Health Monitoring Page Log Entry Form
or General Health Page
TRACE General Health Monitoring Page