unsupported function = -1
init seq   2688,  0xa80 STD.reset_regs                 1998.05.22_12:00:00
init seq   2208,  0x8a0 STD.amplifierA                 1998.05.22_12:00:00
init seq   2880,  0xb40 STD.ISS_close_loop             1998.05.22_12:00:04
init seq    720,  0x2d0 CJS.tracking.1x1.all1          1998.05.22_12:05:10
unsupported function = 265
init seq   2688,  0xa80 STD.reset_regs                 1998.05.22_23:50:00
init seq   2208,  0x8a0 STD.amplifierA                 1998.05.22_23:50:00
init seq   2880,  0xb40 STD.ISS_close_loop             1998.05.22_23:50:04
init seq   1696,  0x6a0 CJS.scene.CDSsynoptic          1998.05.22_23:50:04
init seq    720,  0x2d0 CJS.tracking.1x1.all1          1998.05.23_01:00:00
unsupported function = 265
CMD  ICSQREG (REG=16, VAL=2400)                                1998.05.23_01:00:05
init seq    720,  0x2d0 CJS.tracking.1x1.all1          1998.05.23_04:36:00
CMD  ICSQREG (REG=16, VAL=2400)                                1998.05.23_04:37:05
unsupported function = 264
STOP sequence, priority = 1                                1998.05.23_11:55:08
init seq   2688,  0xa80 STD.reset_regs                 1998.05.23_11:59:50

frame, image count = 1434, 1702
MAIN storage 671.487, SMALL  0.000, TOTAL 671.487 Mbytes
duration = 24.00 hours (23:59:50), terminated by time limit
data rates: MAIN 27.98, SMALL 0.00, TOTAL 27.98 Mbytes/hour
