unsupported function = -1
STOP sequence, priority = 1                                2001.11.16_00:01:00
unsupported function = 265
init seq   2688,  0xa80 STD.reset_regs                 2001.11.16_00:04:01
init seq   2208,  0x8a0 STD.amplifierA                 2001.11.16_00:04:01
init seq   2880,  0xb40 STD.ISS_close_loop             2001.11.16_00:04:05
init seq   5104, 0x13f0 STD.CDSsynoptic_uv             2001.11.16_00:04:05
STOP sequence, priority = 1                                2001.11.16_00:35:00
unsupported function = 265
init seq   5137, 0x1411 HPW.flarewatch1600_uv          2001.11.16_00:40:00
unsupported function = 264
STOP sequence, priority = 1                                2001.11.16_10:50:02
unsupported function = 265
unsupported function = 265
init seq   2912,  0xb60 STD.repoint_top1               2001.11.16_10:55:01
init seq   3699,  0xe73 STD.flats_1700                 2001.11.16_10:59:01
init seq   2688,  0xa80 STD.reset_regs                 2001.11.16_11:02:08
init seq   3699,  0xe73 STD.flats_1700                 2001.11.16_11:02:08
CMD  ICISCOAR                                2001.11.16_11:02:17
init seq   2688,  0xa80 STD.reset_regs                 2001.11.16_11:05:17
CMD  ICISFINE                                2001.11.16_11:05:47
init seq   4596, 0x11f4 TDT.any_frames                 2001.11.16_11:10:02
STOP sequence, priority = 1                                2001.11.16_11:27:02
init seq   2912,  0xb60 STD.repoint_top1               2001.11.16_11:35:01
init seq   3699,  0xe73 STD.flats_1700                 2001.11.16_11:43:01
init seq   2688,  0xa80 STD.reset_regs                 2001.11.16_11:46:07
init seq   3699,  0xe73 STD.flats_1700                 2001.11.16_11:47:07
CMD  ICISCOAR                                2001.11.16_11:47:15
init seq   2688,  0xa80 STD.reset_regs                 2001.11.16_11:50:15
CMD  ICISFINE                                2001.11.16_11:50:45
init seq   2912,  0xb60 STD.repoint_top1               2001.11.16_12:32:01
init seq   3699,  0xe73 STD.flats_1700                 2001.11.16_12:36:01
init seq   2688,  0xa80 STD.reset_regs                 2001.11.16_12:39:08
init seq   3699,  0xe73 STD.flats_1700                 2001.11.16_12:39:08
CMD  ICISCOAR                                2001.11.16_12:39:17
init seq   2688,  0xa80 STD.reset_regs                 2001.11.16_12:42:17
CMD  ICISFINE                                2001.11.16_12:42:47
init seq   2688,  0xa80 STD.reset_regs                 2001.11.16_12:45:11
init seq   2912,  0xb60 STD.repoint_top1               2001.11.16_12:45:11
init seq   3699,  0xe73 STD.flats_1700                 2001.11.16_12:45:11
CMD  ICISCOAR                                2001.11.16_12:45:21
init seq   2912,  0xb60 STD.repoint_top1               2001.11.16_12:51:31
init seq   3699,  0xe73 STD.flats_1700                 2001.11.16_12:51:31
init seq   2912,  0xb60 STD.repoint_top1               2001.11.16_12:57:15
init seq   3699,  0xe73 STD.flats_1700                 2001.11.16_12:57:15
CMD  ICISFINE                                2001.11.16_13:01:52
init seq   2688,  0xa80 STD.reset_regs                 2001.11.16_13:01:52
init seq   2688,  0xa80 STD.reset_regs                 2001.11.16_13:03:11
init seq   2912,  0xb60 STD.repoint_top1               2001.11.16_13:03:11
init seq   3699,  0xe73 STD.flats_1700                 2001.11.16_13:06:11
CMD  ICISCOAR                                2001.11.16_13:06:39
init seq   2912,  0xb60 STD.repoint_top1               2001.11.16_13:10:00
init seq   3699,  0xe73 STD.flats_1700                 2001.11.16_13:11:37
init seq   2912,  0xb60 STD.repoint_top1               2001.11.16_13:15:07
init seq   3699,  0xe73 STD.flats_1700                 2001.11.16_13:16:53
init seq   2688,  0xa80 STD.reset_regs                 2001.11.16_13:20:05
CMD  ICISFINE                                2001.11.16_13:20:23
unsupported function = 265
init seq   5137, 0x1411 HPW.flarewatch1600_uv          2001.11.16_13:25:40

frame, image count = 8388, 8962
MAIN storage 359.949, SMALL 1068.191, TOTAL 1428.101 Mbytes
duration = 24.00 hours (24:00:04), terminated by time limit
data rates: MAIN 15.00, SMALL 44.51, TOTAL 59.50 Mbytes/hour
