unsupported function = -1
unsupported function = 265
STOP sequence, priority = 1                                2005.10.28_00:01:00
init seq   2688,  0xa80 STD.reset_regs                 2005.10.28_00:02:01
init seq   2208,  0x8a0 STD.amplifierA                 2005.10.28_00:02:01
init seq   2880,  0xb40 STD.ISS_close_loop             2005.10.28_00:02:05
init seq   2688,  0xa80 STD.reset_regs                 2005.10.28_00:58:11
init seq   2912,  0xb60 STD.repoint_top1               2005.10.28_00:58:11
init seq   3700,  0xe74 STD.flats_1700                 2005.10.28_00:58:41
CMD  ICISCOAR                                2005.10.28_00:58:41
init seq   2912,  0xb60 STD.repoint_top1               2005.10.28_01:04:31
init seq   3700,  0xe74 STD.flats_1700                 2005.10.28_01:04:31
init seq   2912,  0xb60 STD.repoint_top1               2005.10.28_01:10:15
init seq   3700,  0xe74 STD.flats_1700                 2005.10.28_01:10:15
CMD  ICISFINE                                2005.10.28_01:14:53
init seq   2688,  0xa80 STD.reset_regs                 2005.10.28_01:14:53
init seq   2912,  0xb60 STD.repoint_top1               2005.10.28_02:00:01
init seq   3700,  0xe74 STD.flats_1700                 2005.10.28_02:04:01
init seq   2688,  0xa80 STD.reset_regs                 2005.10.28_02:07:08
init seq   3700,  0xe74 STD.flats_1700                 2005.10.28_02:07:10
CMD  ICISCOAR                                2005.10.28_02:07:17
init seq   2688,  0xa80 STD.reset_regs                 2005.10.28_02:10:17
CMD  ICISFINE                                2005.10.28_02:10:47
init seq   2688,  0xa80 STD.reset_regs                 2005.10.28_02:32:11
init seq   2912,  0xb60 STD.repoint_top1               2005.10.28_02:32:11
init seq   3700,  0xe74 STD.flats_1700                 2005.10.28_02:35:11
CMD  ICISCOAR                                2005.10.28_02:35:41
init seq   2912,  0xb60 STD.repoint_top1               2005.10.28_02:39:00
init seq   3700,  0xe74 STD.flats_1700                 2005.10.28_02:40:37
init seq   2912,  0xb60 STD.repoint_top1               2005.10.28_02:44:06
init seq   3700,  0xe74 STD.flats_1700                 2005.10.28_02:45:53
init seq   2688,  0xa80 STD.reset_regs                 2005.10.28_02:49:02
CMD  ICISFINE                                2005.10.28_02:49:22
init seq   2912,  0xb60 STD.repoint_top1               2005.10.28_03:40:01
init seq   3700,  0xe74 STD.flats_1700                 2005.10.28_03:44:01
init seq   2688,  0xa80 STD.reset_regs                 2005.10.28_03:47:07
init seq   3700,  0xe74 STD.flats_1700                 2005.10.28_03:48:07
CMD  ICISCOAR                                2005.10.28_03:48:15
init seq   2688,  0xa80 STD.reset_regs                 2005.10.28_03:51:15
CMD  ICISFINE                                2005.10.28_03:51:45
init seq   3684,  0xe64 STD.dark_set                   2005.10.28_04:19:00
init seq   3684,  0xe64 STD.dark_set                   2005.10.28_04:45:00
init seq   3684,  0xe64 STD.dark_set                   2005.10.28_05:05:00
init seq   3684,  0xe64 STD.dark_set                   2005.10.28_05:30:00
unsupported function = 265
init seq   4956, 0x135c STD.dynamics                   2005.10.28_05:57:00
unsupported function = 264
STOP sequence, priority = 1                                2005.10.28_09:40:00
init seq   4956, 0x135c STD.dynamics                   2005.10.28_09:45:00
STOP sequence, priority = 1                                2005.10.28_12:50:00
init seq   4956, 0x135c STD.dynamics                   2005.10.28_12:55:00
STOP sequence, priority = 1                                2005.10.28_16:05:00
init seq   4956, 0x135c STD.dynamics                   2005.10.28_16:10:00
STOP sequence, priority = 1                                2005.10.28_20:15:00
init seq   5104, 0x13f0 STD.CDSsynoptic_uv             2005.10.28_20:20:00
init seq   5089, 0x13e1 STD.CDSsynoptic171             2005.10.28_20:26:52

frame, image count = 1626, 1766
MAIN storage 306.342, SMALL  0.000, TOTAL 306.342 Mbytes
duration = 24.00 hours (24:00:01), terminated by time limit
data rates: MAIN 12.76, SMALL 0.00, TOTAL 12.76 Mbytes/hour
