unsupported function = -1
STOP sequence, priority = 1                                2006.03.05_00:30:00
unsupported function = 265
init seq   2688,  0xa80 STD.reset_regs                 2006.03.05_00:34:01
init seq   2208,  0x8a0 STD.amplifierA                 2006.03.05_00:34:01
init seq   2880,  0xb40 STD.ISS_close_loop             2006.03.05_00:34:05
init seq   5089, 0x13e1 STD.CDSsynoptic171             2006.03.05_00:34:05
init seq   5104, 0x13f0 STD.CDSsynoptic_uv             2006.03.05_00:38:50
unsupported function = 265
STOP sequence, priority = 1                                2006.03.05_01:30:02
init seq   4597, 0x11f5 TDT.any_frames                 2006.03.05_01:33:03
STOP sequence, priority = 1                                2006.03.05_01:51:07
init seq   2688,  0xa80 STD.reset_regs                 2006.03.05_01:52:37
init seq   2688,  0xa80 STD.reset_regs                 2006.03.05_02:05:11
init seq   2912,  0xb60 STD.repoint_top1               2006.03.05_02:05:11
init seq   3700,  0xe74 STD.flats_1700                 2006.03.05_02:05:11
CMD  ICISCOAR                                2006.03.05_02:05:21
init seq   2912,  0xb60 STD.repoint_top1               2006.03.05_02:11:31
init seq   3700,  0xe74 STD.flats_1700                 2006.03.05_02:11:31
init seq   2912,  0xb60 STD.repoint_top1               2006.03.05_02:17:15
init seq   3700,  0xe74 STD.flats_1700                 2006.03.05_02:17:15
CMD  ICISFINE                                2006.03.05_02:21:53
init seq   2688,  0xa80 STD.reset_regs                 2006.03.05_02:21:53
STOP sequence, priority = 1                                2006.03.05_03:00:00
init seq   2912,  0xb60 STD.repoint_top1               2006.03.05_03:05:01
init seq   3700,  0xe74 STD.flats_1700                 2006.03.05_03:09:01
init seq   2688,  0xa80 STD.reset_regs                 2006.03.05_03:12:08
init seq   3700,  0xe74 STD.flats_1700                 2006.03.05_03:12:10
CMD  ICISCOAR                                2006.03.05_03:12:17
init seq   2688,  0xa80 STD.reset_regs                 2006.03.05_03:15:17
CMD  ICISFINE                                2006.03.05_03:15:47
STOP sequence, priority = 1                                2006.03.05_03:40:00
init seq   2912,  0xb60 STD.repoint_top1               2006.03.05_03:45:01
init seq   3700,  0xe74 STD.flats_1700                 2006.03.05_03:49:01
init seq   2688,  0xa80 STD.reset_regs                 2006.03.05_03:52:07
init seq   3700,  0xe74 STD.flats_1700                 2006.03.05_03:53:07
CMD  ICISCOAR                                2006.03.05_03:53:15
init seq   2688,  0xa80 STD.reset_regs                 2006.03.05_03:56:15
CMD  ICISFINE                                2006.03.05_03:56:45
init seq   2688,  0xa80 STD.reset_regs                 2006.03.05_04:30:11
init seq   2912,  0xb60 STD.repoint_top1               2006.03.05_04:30:11
init seq   3700,  0xe74 STD.flats_1700                 2006.03.05_04:33:11
CMD  ICISCOAR                                2006.03.05_04:33:41
init seq   2912,  0xb60 STD.repoint_top1               2006.03.05_04:37:00
init seq   3700,  0xe74 STD.flats_1700                 2006.03.05_04:38:37
init seq   2912,  0xb60 STD.repoint_top1               2006.03.05_04:42:06
init seq   3700,  0xe74 STD.flats_1700                 2006.03.05_04:43:53
init seq   2688,  0xa80 STD.reset_regs                 2006.03.05_04:47:02
CMD  ICISFINE                                2006.03.05_04:47:22
unsupported function = 265
init seq   4768, 0x12a0 STD.fulldiskmosaic             2006.03.05_05:00:00
unsupported function = 264
STOP sequence, priority = 1                                2006.03.05_06:00:00
unsupported function = 265
init seq   4768, 0x12a0 STD.fulldiskmosaic             2006.03.05_06:10:00
STOP sequence, priority = 1                                2006.03.05_07:30:00
unsupported function = 265
init seq   4956, 0x135c STD.dynamics                   2006.03.05_07:35:00

frame, image count = 3738, 3745
MAIN storage 472.158, SMALL  0.000, TOTAL 472.158 Mbytes
duration = 24.00 hours (24:00:01), terminated by time limit
data rates: MAIN 19.67, SMALL 0.00, TOTAL 19.67 Mbytes/hour
