unsupported function = -1
unsupported function = 265
init seq   2688,  0xa80 STD.reset_regs                 2007.06.29_00:15:11
init seq   2912,  0xb60 STD.repoint_top1               2007.06.29_00:15:11
init seq   3700,  0xe74 STD.flats_1700                 2007.06.29_00:15:11
CMD  ICISCOAR                                2007.06.29_00:15:21
init seq   2912,  0xb60 STD.repoint_top1               2007.06.29_00:21:31
init seq   3700,  0xe74 STD.flats_1700                 2007.06.29_00:21:31
init seq   2912,  0xb60 STD.repoint_top1               2007.06.29_00:27:15
init seq   3700,  0xe74 STD.flats_1700                 2007.06.29_00:27:15
CMD  ICISFINE                                2007.06.29_00:31:53
init seq   2688,  0xa80 STD.reset_regs                 2007.06.29_00:31:53
init seq   2912,  0xb60 STD.repoint_top1               2007.06.29_01:30:01
init seq   3700,  0xe74 STD.flats_1700                 2007.06.29_01:34:01
init seq   2688,  0xa80 STD.reset_regs                 2007.06.29_01:37:08
init seq   3700,  0xe74 STD.flats_1700                 2007.06.29_01:37:10
CMD  ICISCOAR                                2007.06.29_01:37:17
init seq   2688,  0xa80 STD.reset_regs                 2007.06.29_01:40:17
CMD  ICISFINE                                2007.06.29_01:40:47
STOP sequence, priority = 1                                2007.06.29_01:50:00
init seq   5089, 0x13e1 STD.CDSsynoptic171             2007.06.29_01:55:00
CMD  ICSQREG (REG=18, VAL=4)                                2007.06.29_01:55:05
init seq   2688,  0xa80 STD.reset_regs                 2007.06.29_03:10:11
init seq   2912,  0xb60 STD.repoint_top1               2007.06.29_03:10:11
init seq   3700,  0xe74 STD.flats_1700                 2007.06.29_03:13:11
CMD  ICISCOAR                                2007.06.29_03:13:41
init seq   2912,  0xb60 STD.repoint_top1               2007.06.29_03:17:00
init seq   3700,  0xe74 STD.flats_1700                 2007.06.29_03:18:37
init seq   2912,  0xb60 STD.repoint_top1               2007.06.29_03:22:06
init seq   3700,  0xe74 STD.flats_1700                 2007.06.29_03:23:53
init seq   2688,  0xa80 STD.reset_regs                 2007.06.29_03:27:02
CMD  ICISFINE                                2007.06.29_03:27:22
init seq   2688,  0xa80 STD.reset_regs                 2007.06.29_03:50:00
init seq   2208,  0x8a0 STD.amplifierA                 2007.06.29_03:50:00
init seq   2880,  0xb40 STD.ISS_close_loop             2007.06.29_03:50:04
init seq   5104, 0x13f0 STD.CDSsynoptic_uv             2007.06.29_03:50:04
STOP sequence, priority = 1                                2007.06.29_05:10:02
init seq   4599, 0x11f7 TDT.any_frames                 2007.06.29_05:13:03
STOP sequence, priority = 1                                2007.06.29_05:31:07
init seq   2688,  0xa80 STD.reset_regs                 2007.06.29_05:32:37
unsupported function = 265
init seq   4957, 0x135d STD.dynamics                   2007.06.29_05:40:00
CMD  ICSQREG (REG=18, VAL=3)                                2007.06.29_05:40:06
STOP sequence, priority = 1                                2007.06.29_13:05:00
init seq   3685,  0xe65 STD.dark_set                   2007.06.29_13:10:00
init seq   3685,  0xe65 STD.dark_set                   2007.06.29_13:22:23
init seq   3685,  0xe65 STD.dark_set                   2007.06.29_13:34:18
init seq   3685,  0xe65 STD.dark_set                   2007.06.29_13:46:12
init seq   3685,  0xe65 STD.dark_set                   2007.06.29_14:12:00
init seq   3685,  0xe65 STD.dark_set                   2007.06.29_14:24:23
init seq   3685,  0xe65 STD.dark_set                   2007.06.29_14:36:18
init seq   3685,  0xe65 STD.dark_set                   2007.06.29_14:48:12
init seq   3685,  0xe65 STD.dark_set                   2007.06.29_15:00:05
init seq   3685,  0xe65 STD.dark_set                   2007.06.29_15:12:03
init seq   3685,  0xe65 STD.dark_set                   2007.06.29_15:24:02
unsupported function = 265
init seq   4957, 0x135d STD.dynamics                   2007.06.29_15:50:00
CMD  ICSQREG (REG=18, VAL=3)                                2007.06.29_15:50:06

frame, image count = 2793, 2804
MAIN storage 438.313, SMALL  0.000, TOTAL 438.313 Mbytes
duration = 24.00 hours (24:00:01), terminated by time limit
data rates: MAIN 18.26, SMALL 0.00, TOTAL 18.26 Mbytes/hour
