Active Region/Sunspots
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Apr-2009 | 00:00:52.41 - 00:34:23.31 | 171 | 1550, 1600, 1700, WL |
02-Apr-2009 | 01:02:05.60 - 01:05:27.29 | 171, 195, 284 | - |
02-Apr-2009 | 01:12:20.34 - 23:59:53.62 | 171 | 1550, 1600, 1700, WL |
03-Apr-2009 | 01:51:50.72 - 01:53:31.17 | 171, 195, 284 | - |
03-Apr-2009 | 02:00:20.37 - 23:59:56.75 | 171 | 1550, 1600, 1700, WL |
23-Apr-2009 | 10:25:20.28 - 19:30:02.54 | 171 | 1550, 1600, 1700, WL |
23-Apr-2009 | 19:41:58.39 - 19:45:22.74 | 171, 195, 284 | - |
23-Apr-2009 | 20:00:20.29 - 23:48:21.49 | 195 | 1550, 1600 |
30-Apr-2009 | 12:21:21.66 - 17:41:56.18 | 171 | 1600 |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers