Active Region/Sunspots

<
DateTimes (UT)Primary WavelengthsContext Wavelengths
08-Aug-200000:09:07.25 - 18:23:14.57171, 1600, WL195, 284, 1216, 1550, 1700
08-Aug-200018:35:30.27 - 23:59:08.90171, 1600, WL195, 284, 1216, 1550, 1700
09-Aug-200001:16:23.90 - 07:04:59.94171, 1600, WL195, 284, 1216, 1550, 1700
09-Aug-200007:27:20.09 - 10:25:06.33171, 1600, WL195, 284, 1216, 1550, 1700
09-Aug-200010:35:32.38 - 23:59:38.50171, 1600, WL195, 284, 1216, 1550, 1700
10-Aug-200000:03:21.25 - 04:14:43.29171, 1600, WL195, 284, 1216, 1550, 1700
10-Aug-200004:30:19.94 - 23:59:49.35171, 1600, WL195, 284, 1216, 1550, 1700
10-Aug-200000:07:38.75 - 03:09:22.94171, 1600, WL195, 284, 1216, 1550, 1700
11-Aug-200004:51:10.04 - 23:59:47.84171, 1600, WL195, 284, 1216, 1550, 1700
12-Aug-200000:00:51.84 - 23:59:42.58171, 1600, WL195, 284, 1216, 1550, 1700
13-Aug-200000:00:26.53 - 00:43:55.08171, 1600, WL195, 284, 1216, 1550, 1700
13-Aug-200001:21:18.73 - 23:59:52.52171, 1600, WL195, 284, 1216, 1550, 1700
14-Aug-200000:00:36.47 - 23:59:48.30171, 1600, WL195, 284, 1216, 1550, 1700
15-Aug-200000:00:32.30 - 02:47:09.74171, 1600, WL195, 284, 1216, 1550, 1700
15-Aug-200003:36:31.49 - 23:59:59.23171, 1600, WL195, 284, 1216, 1550, 1700
16-Aug-200000:00:43.23 - 03:01:58.67171, 1600, WL195, 284, 1216, 1550, 1700
16-Aug-200003:46:21.07 - 23:59:42.98171, 1600, WL195, 284, 1216, 1550, 1700
17-Aug-200000:00:01.98 - 23:59:42.92171, 1600, WL195, 284, 1216, 1550, 1700
18-Aug-200000:00:16.92 - 03:31:51.31171, 1600, WL195, 284, 1216, 1550, 1700
18-Aug-200004:17:21.06 - 23:59:37.85171, 1600, WL195, 284, 1216, 1550, 1700
19-Aug-200000:00:00.65 - 23:59:30.88171, 1600195, 284, 1216, 1550, 1700
20-Aug-200000:00:10.83 - 03:59:31.52171, 1600195, 284, 1216, 1550, 1700
20-Aug-200004:41:29.27 - 23:59:47.81171, 1600195, 284, 1216, 1550, 1700
21-Aug-200000:00:27.86 - 23:59:50.39171, 1600195, 284, 1216, 1550, 1700
22-Aug-200000:11:36.34 - 04:19:18.67171 -
22-Aug-200005:07:49.27 - 23:59:36.51171 -
23-Aug-200000:00:21.56 - 10:58:03.22171 -
23-Aug-200011:20:01.82 - 23:59:54.68171, 1600, WL195, 284, 1550, 1600, 1700, WL
24-Aug-200000:00:17.48 - 03:17:55.03171, 1600, WL195, 284, 1550, 1600, 1700, WL
24-Aug-200005:16:19.87 - 23:59:43.67171, 1600, WL195, 284, 1550, 1600, 1700, WL
25-Aug-200000:00:27.66 - 03:30:00.96171, 1600, WL195, 284, 1550, 1600, 1700, WL
25-Aug-200003:43:20.75 - 23:59:46.10171, 1600, WL195, 284, 1550, 1600, 1700, WL
28-Aug-200013:06:28.66 - 23:59:59.49171, 1600, WL195, 284, 1550, 1600, 1700, WL
29-Aug-200000:01:06.24 - 02:44:54.88171, 1600, WL195, 284, 1550, 1600, 1700, WL

Back To Main Page