Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Aug-200100:26:43.99 - 23:59:21.74171171, 195, 284, 1600, 1700, WL
02-Aug-200100:00:01.74 - 03:56:57.88171171, 195, 284, 1600, 1700, WL
02-Aug-200104:27:42.93 - 15:35:51.25171171, 195, 284, 1600, 1700, WL
03-Aug-200104:38:48.02 - 23:59:26.62171171, 195, 284, 1600, 1700, WL
04-Aug-200100:00:05.32 - 23:59:26.61171171, 195, 284, 1600, 1700, WL
05-Aug-200100:00:06.61 - 04:30:15.60171171, 195, 284, 1600, 1700, WL
05-Aug-200105:02:57.65 - 23:59:41.05171171, 195, 284, 1600, 1700, WL
06-Aug-200100:00:19.75 - 15:23:17.25171171, 195, 284, 1600, 1700, WL
06-Aug-200115:29:47.20 - 23:59:47.9351711600, WL
07-Aug-200100:00:13.68 - 23:59:58.811711600, WL
08-Aug-200100:05:27.41 - 05:25:06.19171171, 1600, WL
08-Aug-200106:06:17.94 - 23:59:55.14171171, 1600, WL
09-Aug-200100:00:17.74 - 06:25:11.47171171, 1600, WL
09-Aug-200107:05:59.27 - 23:59:44.13171171, 1600, WL
10-Aug-200100:00:25.83 - 23:59:43.27171171, 1600, WL
11-Aug-200100:00:05.57 - 23:59:40.75171171, 1600, WL
12-Aug-200100:00:03.05 - 23:59:05.92171171, 1600, WL
13-Aug-200100:05:29.27 - 23:59:41.69171171, 1600, WL
14-Aug-200100:00:03.94 - 23:01:24.67171171, 1600, WL
15-Aug-200100:18:12:21 - 23:59:54.12171171, 1600, WL
16-Aug-200100:00:16.62 - 14:58:37.61171171, 1600, WL
16-Aug-200121:47:58.85 - 23:59:49.94171171, 1600, WL
17-Aug-200100:00:12.24 - 03:19:53.62171171, 1600, WL
17-Aug-200105:55:54.36 - 21:58:01.76171171, 1600, WL
17-Aug-200123:56:27.70 - 23:59:59.101600, 1550, 1700, WL -
18-Aug-200100:00:01.20 - 04:22:01.541600, 1550, 1700, WL -
18-Aug-200104:25:22.19 - 04:32:45.841600 -
18-Aug-200106:02:00.03 - 13:04:54.85171, 1600, WL -
18-Aug-200119:06:02.94 - 20:23:07.99171, 1600, WL -
19-Aug-200100:54:27.77 - 07:45:07.04171, 1600, WL -
19-Aug-200108:28:51.24 - 23:59:39.64171, 1600, WL -
20-Aug-200100:00:02.79 - 06:19:58.16171, 1600, WL -
20-Aug-200110:24:45.74 - 23:59:48.30171, 1600, WL -
21-Aug-200100:09:09.80 - 12:55:17.50284171, 195, 1550, 1600, 1700, WL
22-Aug-200101:51:11.82 - 23:59:51.81284171, 195, 1550, 1600, 1700, WL
23-Aug-200100:00:08.41 - 14:39:52.70284171, 195, 1550, 1600, 1700, WL
24-Aug-200100:00 - 00:41:46.982841550, 1600, 1700, WL
24-Aug-200101:15:58.33 - 14:50:47.432841550, 1600, 1700, WL
24-Aug-200122:25:59.76 - 23:59:50.212841550, 1600, 1700, WL
25-Aug-200100:41:00.70 - 23:59:31.93284171, 195, 1550, 1600, 1700, WL
26-Aug-200100:55:53.23 - 01:15:10.68284171, 195, 1550, 1600, 1700, WL
26-Aug-200105:44:22.11 - 15:11:54.37284171, 195, 1550, 1600, 1700, WL
26-Aug-200121:27:22.56 - 23:59:35.20284171, 195, 1550, 1600, 1700, WL
27-Aug-200100:10:26.85 - 05:55:31.03284171, 195, 1550, 1600, 1700, WL
27-Aug-200106:09:03.52 - 08:59:40.96171, 284 -
27-Aug-200109:12:19.96 - 23:59:36.22284171, 195, 1550, 1600, 1700, WL
28-Aug-200100:00:07.77 - 00:45:16.51284171, 195, 1550, 1600, 1700, WL
28-Aug-200101:00:41:86 - 02:55:57.55284171, 195, 1550, 1600, 1700, WL
28-Aug-200106:06:10.84 - 23:59:57.73284171, 195, 1550, 1600, 1700, WL
29-Aug-200100:00:15.43 - 23:59:29.58284171, 195, 1550, 1600, 1700, WL
30-Aug-200100:00:04.74 - 00:10:15.18284171, 195, 1550, 1600, 1700, WL
30-Aug-200101:06:13.93 - 23:59:28.93284171, 195, 1550, 1600, 1700, WL
31-Aug-200101:01:26.18 - 23:59:33.28284171, 195, 1550, 1600, 1700, WL

Back To Main Page