Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Aug-200300:00:35.63 - 03:59:56.21171, WL284, 195
01-Aug-200304:22:55.41 - 23:59:49.02171, WL284, 195
02-Aug-200300:03:23.12 - 23:59:32.70171, WL284, 195
03-Aug-200300:00:33.75 - 23:59:38.73171, WL284, 195
04-Aug-200300:00:39.78 - 04:20:05.31171, WL284, 195
04-Aug-200304:42:52.40 - 23:59:43.31171, WL284, 195
05-Aug-200300:55:57.81 - 23:59:15.24171, WL284, 195
06-Aug-200300:00:15.24 - 23:59:07.17171, WL284, 195
07-Aug-200301:05:43.96 - 23:59:40.85171, WL284, 195
08-Aug-200300:00:40.85 - 23:59:04.37171, WL284, 195
09-Aug-200301:05:51.76 - 23:34:02.54171, WL284, 195
10-Aug-200300:00:02.49 - 23:59:53.80171, WL284, 195
11-Aug-200301:20:03.94 - 23:59:35.81171, WL284, 195
12-Aug-200300:00:14.51 - 15:20:16.83171, WL284, 195
12-Aug-200318:12:05.55 - 18:45:03.25171, WL284, 195
12-Aug-200323:03:28.77 - 23:59:19.67171, WL284, 195
13-Aug-200301:02:20.46 - 23:00:21.79171, WL284, 1550, 1700, WL
14-Aug-200300:00:18.28 - 23:57:32.88171284, 1550, 1700, WL
15-Aug-200300:45:40.63 - 23:59:53.29171, 16001550, 1700, WL
16-Aug-200300:00:37.44 - 23:59:27.10171, 16001550, 1700, WL
17-Aug-200300:09:03.95 - 23:59:34.41171, 16001550, 1700, WL
18-Aug-200300:35:59.21 - 23:59:37.86171, 16001550, 1700, WL
19-Aug-200300:06:25.96 - 23:59:48.92171, 16001550, 1700, WL
20-Aug-200300:46:11.81 - 23:59:33.72171, 16001550, 1700, WL
21-Aug-200300:05:25.37 - 23:59:30.62171195, 284, 1550, 1700, WL
22-Aug-200300:46:25.72 - 23:59:19.57195171, 284, 1550, 1700, WL
23-Aug-200301:24:03.71 - 05:55:50.59171, 16001550, 1700, WL
23-Aug-200306:00:39.04 - 14:00:12.29171, 195284, 1600
23-Aug-200314:05:30.04 - 23:59:36.22171, 1600195, 184 1550, 1700, WL
24-Aug-200300:05:18.82 - 05:55:10.74171, 1600195, 184 1550, 1700, WL
24-Aug-200306:00:41.69 - 14:00:26.89171, 195284, 1600
24-Aug-200314:05:33.39 - 23:59:23.88171, 1600195, 284, 1550, 1700, WL
25-Aug-200300:46:06.77 - 23:59:32.24171, 1600195, 284 1550, 1700, WL
26-Aug-200300:04:30.14 - 05:50:01.41171, 1600195, 284 1550, 1700, WL
26-Aug-200312:01:15.72 - 23:59:47.75171, 1600195, 284, 1550, 1700, WL
27-Aug-200301:00:49.59 - 04:20:04.02171, 1600WL
27-Aug-200304:23:18.92 - 23:59:55.66171, 1600, WL1700
28-Aug-200300:14:17.91 - 07:36:41.73171, 1600, WL195, 284, 1700
28-Aug-200310:23:05.65 - 15:57:31.12171, 1600, WL195, 284, 1700
28-Aug-200316:06:41.86 - 23:59:54.36171, 195284, 1600
29-Aug-200301:08:09.00 - 02:36:06.09171, 195, 1600 -
29-Aug-200302:40:18.94 - 06:27:47.27171, 1600, WL195, 284, 1700
29-Aug-200306:31:47.52 - 15:26:17.47171, 195284, 1600
29-Aug-200315:33:55.52 - 23:59:40.01171, 1600, WL195, 284, 1700
30-Aug-200302:00:57.40 - 03:51:02.94171, 195, 1600 -
30-Aug-200303:55:18.89 - 06:27:42.38171, 1600, WL195, 284, 1700
30-Aug-200306:31:15.23 - 15:29:49.87171, 195284, 1600
30-Aug-200315:33:51.27 - 23:59:29.17171, 1600, WL195, 284, 1700
31-Aug-200300:00:31.27 - 23:59:23.77171, 1600, WL195, 284, 1700

Back To Main Page