Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Aug-200700:00:00.21 - 00:45:53.561711600, WL
01-Aug-200703:27:51.01 - 10:25:15.311711600, WL
02-Aug-200708:08:34.25 - 15:50:29.791711600, WL
05-Aug-200714:09:28.34 - 23:58:57.691711600, WL
06-Aug-200702:03:05.19 - 06:50:17.151711600, WL
06-Aug-200714:11:25.38 - 23:58:54.081711600, WL
07-Aug-200700:08:26.48 - 06:54:33.681711600, WL
07-Aug-200706:59:17.23 - 23:59:45.421711216, 1550, 1600, WL
08-Aug-200700:08:24.21 - 03:30:27.511711550, 1600, WL
08-Aug-200705:30:51.58 - 06:54:21.221711550, 1600, WL
08-Aug-200706:59:24.67 - 13:34:56.861711216, 1550, 1600, WL
08-Aug-200713:40:27.71 - 15:29:03.001711550, 1600, WL
09-Aug-200703:01:16.25 - 15:31:50.991711216, 1550, 1600, WL
10-Aug-200705:35:51.70 - 15:34:44.531711216, 1550, 1600, WL
11-Aug-200703:03:21.57 - 15:35:47.661711216, 1550, 1600, WL
12-Aug-200703:04:59.95 - 15:38:49.891711216, 1550, 1600, WL
21-Aug-200710:31:41.88 - 23:59:44.671711216, 1550, 1600, WL
22-Aug-200701:15:34.92 - 15:31:08.561711216, 1550, 1600, WL
22-Aug-200717:06:25.07 - 23:59:48.161711216, 1550, 1600, WL
23-Aug-200700:00:13.81 - 23:58:56.651711216, 1550, 1600, WL
24-Aug-200701:15:37.49 - 23:58:48.041711216, 1550, 1600, WL
25-Aug-200700:00:13.79 - 23:58:38.471711216, 1550, 1600, WL
27-Aug-200702:04:56.69 - 23:59:20.081711216, 1550, 1600, WL
28-Aug-200700:00:21.58 - 00:29:53.571711216, 1550, 1600, WL
28-Aug-200702:09:37.27 - 13:41:04.711711216, 1550, 1600, WL
28-Aug-200713:49:04.71 - 23:59:44.751711600, WL
29-Aug-200700:01:25.35 - 00:55:54.701711600, WL
29-Aug-200703:46:18.75 - 13:29:55.101711216, 1550, 1600, WL
29-Aug-200713:36:54.25 - 23:59:49.491711600, WL
30-Aug-200700:00:01.74 - 00:34:52.441711600, WL
30-Aug-200702:15:09.19 - 04:53:46.351711216, 1550, 1600, WL
30-Aug-200708:06:14.80 - 23:58:52.281711216, 1550, 1600, WL
31-Aug-200700:00:18.09 - 00:37:42.531711216, 1550, 1600, WL
31-Aug-200703:50:45.37 - 23:59:23.971711216, 1550, 1600, WL

Back To Main Page