Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Dec-200000:32:23.26 - 23:47:56.171600, WL1550, 1700
02-Dec-200000:22:23.52 - 23:59:38.941600, WL1550, 1700
03-Dec-200000:00:07.34 - 03:14:18.451600, WL1550, 1700
03-Dec-200004:06:01.50 - 23:59:52.251600, WL1550, 1700
04-Dec-200000:00:16.66 - 23:59:54.421600, WL1550, 1700
05-Dec-200000:00:22.81 - 23:59:45.131600, WL1550, 1700
06-Dec-200000:00:13.53 - 23:59:36.311600, WL1550, 1700
07-Dec-200000:00:04.89 - 00:50:46.091600, WL1550, 1700
07-Dec-200003:04:26.40 - 23:26:21.781600, WL1550, 1700
09-Dec-200000:19:14.47 - 23:52:06.85195 -
11-Dec-200000:41:17.53 - 23:59:50.281600, WL1550, 1700
12-Dec-200000:00:18.68 - 05:07:00.241600, WL1550, 1700
12-Dec-200007:22:44.30 - 07:45:13.90171, 1600, WL -
12-Dec-200008:05:25.70 - 23:59:52.191600, WL1550, 1700
13-Dec-200000:00:20.84 - 03:43:01.101600, WL1550, 1700
13-Dec-200004:21:36.10 - 05:19:46.21171, 1600, WL -
13-Dec-200006:11:26.86 - 21:28:13.551600, WL1550, 1700
14-Dec-200002:57:26.66 - 03:55:37.26171, 1600, WL -
14-Dec-200006:09:34.57 - 23:59:35.171600, WL1550, 1700
15-Dec-200000:00:03.77 - 02:31:18.521600, WL1550, 1700
15-Dec-200003:10:22.58 - 04:07:58.33171, 1600, WL -
15-Dec-200004:54:59.78 - 23:30:08.281600, WL1550, 1700
16-Dec-200000:07:16.63 - 01:06:37.081600, WL1550, 1700
16-Dec-200001:45:16.53 - 02:43:52.64171, 1600, WL -
16-Dec-200003:21:01.04 - 23:42:37.041600, WL1550, 1700
17-Dec-200000:20:28.54 - 01:19:30.991600, WL1550, 1700
17-Dec-200001:58:30.50 - 02:56:06.45171, 1600, WL -
17-Dec-200003:50:24.60 - 23:55:15.541600, WL1550, 1700
18-Dec-200000:33:12.40 - 01:32:04.201600, WL1550, 1700
18-Dec-200002:11:38.30 - 03:08:49.10171, 1600, WL -
18-Dec-200003:46:36.85 - 23:59:49.751600, WL1550, 1700
19-Dec-200000:00:28.00 - 14:15:30.981600, WL1550, 1700
19-Dec-200016:01:39.78 - 17:52:32.191600, WL -
19-Dec-200018:57:27.69 - 23:59:40.151600, WL1550, 1700
20-Dec-200001:29:28.15 - 01:56:20.50171, 195, 1600, WL -
20-Dec-200002:35:16.90 - 23:59:32.811600, WL1550, 1700
21-Dec-200000:00:01.31 - 00:32:50.911600, WL1550, 1700
21-Dec-200001:12:52.86 - 02:09:50.91171, 195, 1600, WL -
21-Dec-200003:12:38.32 - 23:59:56.581600, WL1550, 1700
22-Dec-200000:00:24.97 - 00:45:24.571600, WL1550, 1700
22-Dec-200001:46:24.13 - 02:22:36.13171, 195, 1600, WL -
22-Dec-200003:00:14.98 - 23:59:50.991600, WL1550, 1700
23-Dec-200000:00:19.39 - 23:33:35.201600, WL1550, 1700
24-Dec-200000:32:24.65 - 23:46:02.801600, WL1550, 1700
25-Dec-200000:23:39.86 - 23:58:16.911600, WL1550, 1700
26-Dec-200000:36:08.26 - 23:59:52.871600, WL1550, 1700
27-Dec-200001:20:17.92 - 23:48:17.381600, WL1550, 1700
28-Dec-200000:14:59.53 - 23:59:54.791600, WL1550, 1700
29-Dec-200000:99:95.09 - 03:32:43.951600, WL1550, 1700
29-Dec-200004:27:19.95 - 23:59:43.551600, WL1550, 1700
30-Dec-200000:00:08.05 - 00:48:13.851600, WL1550, 1700
30-Dec-200001:27:23.60 - 02:24:58.60171, 1600, WL -
30-Dec-200003:02:46.36 - 23:23:45.161600, WL1550, 1700
31-Dec-200000:55:53.51 - 01:00:43.111600, WL1550, 1700
31-Dec-200003:14:57.51 - 23:36:09.711600, WL1550, 1700

Back To Main Page