Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Dec-200100:24:40.03 - 23:58:21.0316001550, 1700, WL
02-Dec-200100:46:11.94 - 23:59:56.4816001550, 1700, WL
03-Dec-200100:00:25.08 - 23:59:52.5816001550, 1700, WL
04-Dec-200100:08:39.94 - 23:59:52.5916001550, 1700, WL
05-Dec-200100:00:40.64 - 23:59:55.4316001550, 1700, WL
06-Dec-200100:33:36.58 - 23:59:36.7816001550, 1700, WL
07-Dec-200100:00:01.28 - 23:59:46.3316001550, 1700, WL
08-Dec-200100:08:56.03 - 23:28:52.1816001550, 1700, WL
09-Dec-200100:05:21.93 - 23:38:51.9316001550, 1700, WL
10-Dec-200100:23:51.33 - 23:47:50.8416001550, 1700, WL
11-Dec-200100:34:58.74 - 23:57:10.3016001550, 1700, WL
12-Dec-200100:45:11.95 - 23:59:40.5516001550, 1700, WL
13-Dec-200100:54:09.95 - 23:59:52.3016001550, 1700, WL
14-Dec-200100:16:58.00 - 23:59:59.6016001550, 1700, WL
15-Dec-200100:14:23.30 - 23:39:01.3816001550, 1700, WL
16-Dec-200100:32:44.38 - 23:59:50.0816001550, 1700, WL
17-Dec-200100:12:26.98 - 23:59:46.7216001550, 1700, WL
18-Dec-200100:00:15.12 - 23:26:37.9716001550, 1700, WL
19-Dec-200100:05:12.82 - 00:32:58.5716001550, 1700, WL
19-Dec-200104:12:32.08 - 23:36:07.9316001550, 1700, WL
20-Dec-200100:13:56.43 - 03:30:00.191600, WL1550, 1700
20-Dec-200104:09:55.29 - 05:25:02.591600, WL1550, 1700
20-Dec-200106:02:24.44 - 23:45:30.081600, WL1550, 1700
21-Dec-200100:23:16.39 - 04:35:22.6916001550, 1700, WL
21-Dec-200106:51:21.55 - 18:09:58.731600, WL195, 171
21-Dec-200118:10:28.73 - 23:54:32.1916001550, 1700, WL
22-Dec-200100:32:41.99 - 23:59:48.8916001550, 1700, WL
23-Dec-200100:00:17.49 - 04:01:54.6516001550, 1700, WL
23-Dec-200104:10:24.95 - 23:59:49.6416001550, 1700, WL
24-Dec-200100:00:07.04 - 23:59:48.8816001550, 1700, WL
25-Dec-200100:00:11.23 - 07:29:59.2916001550, 1700, WL
25-Dec-200107:38:26.54 - 23:59:58.3816001550, 1700, WL
26-Dec-200100:00:01.93 - 23:59:56.1716001550, 1700, WL
27-Dec-200100:13:39.48 - 23:59:37.0816001550, 1700, WL
28-Dec-200100:00:05.58 - 23:23.16.3816001550, 1700, WL
29-Dec-200100:13:30.83 - 23:32:46.4416001550, 1700, WL
30-Dec-200100:10:33.29 - 23:41:55.3416001550, 1700, WL
31-Dec-200100:28:53.84 - 23:50:47.9016001550, 1700, WL

Back To Main Page