Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Dec-200300:28:58.93 - 19:54:51.51195171, 1216, 1600, WL
01-Dec-200320:01:00.56 - 23:13:00.70171, 1216, 1600, WL -
02-Dec-200300:32:53.95 - 11:59:58.60195171, 1216, 1600, WL
02-Dec-200312:05:19.35 - 23:59:06.881951216, 1600, WL
03-Dec-200300:37:54.28 - 11:59:55.51195171, 1216, 1600, WL
03-Dec-200312:05:19.32 - 23:20:26.101951216, 1600, WL
04-Dec-200300:41:36.75 - 11:59:55.52195171, 1216, 1600, WL
04-Dec-200312:05:19.32 - 23:20:26.101951216, 1600, WL
05-Dec-200300:00:29.22 - 11:22:07.32195171, 1216, 1600, WL
05-Dec-200312:05:22.52 - 18:54:58.911951216, 1600, WL
05-Dec-200323:13:34.56 - 23:59:43.41195171, 1216, 1600, WL
06-Dec-200300:00:14.26 - 23:59:11.691951216, 1600, WL
08-Dec-200300:57:04.21 - 23:59:50.151600, WL1550, 1700
09-Dec-200300:06:36.90 - 15:54:57.311600, WL1550, 1700
09-Dec-200316:02:47.95 - 18:03:42.27171 -
09-Dec-200318:45:39.47 - 23:59:49.021600, WL1550, 1700
10-Dec-200301:05:48.57 - 23:59:57.471600, WL1550, 1700
11-Dec-200300:06:25.87 - 23:56:40.921711600
12-Dec-200301:14:43.62 - 23:59:36.301711600
13-Dec-200300:07:50.70 - 23:59:38.621600, WL1550, 1700
14-Dec-200300:06:29.97 - 07:09:24.331600, WL1550, 1700
14-Dec-200311:02:41.18 - 13:34:38.38171 -
14-Dec-200314:12:18.84 - 23:59:48.741600, WL1550, 1700
15-Dec-200301:26:02.89 - 23:59:39.511600, WL1550, 1700
16-Dec-200307:14:39.11 - 23:59:51.521600, WL1550, 1700
17-Dec-200300:03:30.57 - 16:10:51.381600, WL1550, 1700
17-Dec-200318:31:01.58 - 20:04:44.491600, WL1550, 1700
18-Dec-200300:04:12.94 - 07:25:34.791600, WL1550, 1700
18-Dec-200312:06:28.60 - 23:28:25.501600, WL1550, 1700
19-Dec-200300:28:43.50 - 21:44:58.511600, WL1550, 1700
20-Dec-200300:10:33.11 - 05:36:11.671600, WL1550, 1700
20-Dec-200308:24:25.59 - 23:36:17.331600, WL1550, 1700
21-Dec-200300:14:30.63 - 23:40:26.051600, WL1550, 1700
22-Dec-200300:43:48.85 - 23:44:32.071600, WL1550, 1700
23-Dec-200300:22:39.17 - 23:48:41.191600, WL1550, 1700
24-Dec-200300:48:26.20 - 23:52:28.211600, WL1550, 1700
25-Dec-200300:30:40.31 - 23:56:29.271600, WL1550, 1700
26-Dec-200300:56:17.17 - 23:59:28.581600, WL1550, 1700
27-Dec-200303:06:44.63 - 23:59:50.191600, WL1550, 1700
28-Dec-200303:06:42.44 - 22:32:49.201600, WL1550, 1700
29-Dec-200303:06:58.50 - 23:59:36.021600, WL1550, 1700
30-Dec-200303:12:53.78 - 23:59:32.97171 -
31-Dec-200303:22:52.57 - 23:59:53.00171 -

Back To Main Page