Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Dec-200400:00:07.66 - 00:19:21.061600, WL1550, 1700
01-Dec-200401:28:54.41 - 07:44:56.711600, WL1550, 1700
01-Dec-200407:52:22.86 - 17:57:59.661550, 1600, 1700WL
01-Dec-200418:38:00.76 - 23:59:47.411600, WL1550, 1700
02-Dec-200400:00:04.81 - 07:31:57.311600, WL1550, 1700
02-Dec-200407:44:22.76 - 19:30:05.361550, 1600, 1700WL
02-Dec-200420:15:26.91 - 23:59:44.711600, WL1550, 1700
03-Dec-200405:40:12.51 - 14:42:57.111600, WL1550, 1700
10-Dec-200417:29:47.23 - 23:59:56.291600, WL1550, 1700
11-Dec-200400:00:06.59 - 23:59:35.721600, WL1550, 1700
12-Dec-200408:36:03.37 - 23:22:18.231600, WL1550, 1700
13-Dec-200400:01:42.39 - 00:58:35.791600, WL1550, 1700
13-Dec-200405:06:52.24 - 23:25:36.761600, WL1550, 1700
14-Dec-200400:05:01.33 - 01:01:50.461600, WL1550, 1700
14-Dec-200405:31:51.66 - 23:28:54.481600, WL1550, 1700
15-Dec-200406:51:54.83 - 23:32:11.891600, WL1550, 1700
18-Dec-200405:06:38.25 - 23:42:02.461600, WL1550, 1700
21-Dec-200403:39:41.06 - 23:52:04.691600, WL1550, 1700
22-Dec-200404:20:46.30 - 23:54:54.721600, WL1550, 1700
23-Dec-200400:33:27.82 - 00:49:43.481600, WL1550, 1700
23-Dec-200403:45:35.38 - 23:58:15.591600, WL1550, 1700
24-Dec-200403:55:56.94 - 23:59:30.511600, WL1550, 1700
25-Dec-200403:56:09.41 - 23:59:53.531600, WL1550, 1700
26-Dec-200403:56:22.93 - 23:49:38.391600, WL1550, 1700
27-Dec-200404:01:31.30 - 23:59:49.061600, WL1550, 1700
28-Dec-200404:06:43.36 - 23:59:49.871600, WL1550, 1700
29-Dec-200401:36:21.72 - 23:59:49.741600, WL1550, 1700
30-Dec-200400:07:59.00 - 23:59:43.631600, WL1550, 1700
31-Dec-200401:36:22.73 - 23:59:28.911600, WL1550, 1700

Back To Main Page