Active Regions / Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Feb-200000:57:05.60 - 24:00:00.00 195, 171, 1600, WL 1216, 1550, 1700, 284
02-Feb-200001:09:53.06 - 03:19:33.92 195, 171, 1600, WL 1216, 1550, 1700, 284
02-Feb-200004:31:53.52 - 24:00:00.00 195, 171, 1600, WL 1216, 1550, 1700, 284
03-Feb-200001:24:13.87 - 24:00:00.00 195, 171, 1600, WL 1216, 1550, 1700, 284
04-Feb-200000:00:00.00 - 03:09:58.89 195, 171, 1600, WL 1216, 1550, 1700, 284
04-Feb-200012:21:24.38 - 24:00:00.00 195, 1600, WL 1216, 1550, 1700, 284, 171
05-Feb-200002:54:37.63 - 15:25:21.48 195, 171, 284, 1600, WL -
05-Feb-200015:50:09.24 - 24:00:00.00 195, 171, 1600, WL 1216, 1550, 1700, 284
06-Feb-200003:08:11.37 - 15:40:39.83 171, 1600, WL 1216, 1550, 1700, 284, 195
06-Feb-200016:03:54.61 - 24:00:00.00 195, 171, 1600 1216, 1550, 1700, 284, WL
07-Feb-200002:24:38.71 - 24:00:00.00 171, 1600, WL 1216, 1550, 1700, 284, 195
08-Feb-200003:11:50.83 - 15:44:35.39 171, 1600, WL 1216, 1550, 1700, 284, 195
08-Feb-200015:50:21.19 - 24:00:00.00 195, 171, 1600 1216, 1550, 1700, 284, WL
09-Feb-200002:38:30.84 - 07:29:58.12 171, 1600, WL 1216, 1550, 1700, 284, 195
09-Feb-200007:35:37.72 - 17:59:58.82 1600, WL 1216, 1550, 1700, 284, 195, 171
09-Feb-200018:29:59.02 - 24:00:00.00 171, 1600, WL 1216, 1550, 1700, 284, 195
10-Feb-200000:00:00.00 - 02:55:01.43 171, 1600, WL 1216, 1550, 1700, 284, 195
10-Feb-200003:40:27.78 - 24:00:00.00 171, 1600, WL 1216, 1550, 1700, 284, 195
11-Feb-200000:10:21.22 - 24:00:00.00 171, 1600, WL 195, 284
12-Feb-200001:02:29.44 - 24:00:00.00 171, 1600, WL 195, 284
13-Feb-200000:10:21.31 - 24:00:00.00 171, 1600, WL 195, 284
14-Feb-200000:55:58.66 - 24:00:00.00 171, 1600, WL 195, 284
15-Feb-200001:24:51.19 - 07:44:36.00 171, 1600, WL 195, 284
15-Feb-200007:51:47.05 - 09:00:08.46 171, 195 1600, WL
15-Feb-200009:06:42.31 - 16:20:49.82 171, 1600, WL 195, 284
15-Feb-200016:38:35.80 - 24:00:00.00 171, 1600, WL 195, 284
16-Feb-200000:05:34.16 - 08:07:01.63 171, 1600, WL 284, 195
16-Feb-200008:22:33.23 - 24:00:00.00 171, 1600, WL 284, 195
17-Feb-200001:52:14.15 - 08:20:59.45 171, 1600, WL 284, 195
17-Feb-200008:36:34.70 - 24:00:00.00 171, 1600, WL 284, 195
18-Feb-200000:07:54.30 - 07:01:02.20 171, 1600, WL 284, 195
18-Feb-200007:16:20.30 - 24:00:00.00 171, 1600, WL 284, 195
19-Feb-200000:47:36.31 - 15:41:34.62 171, 1600, WL 284, 195
19-Feb-200016:02:33.11 - 24:00:00.00 171, 1600, WL 284, 195
20-Feb-200000:05:40.52 - 12:42:48.40 171, 1600, WL 284, 195
20-Feb-200013:05:44.80 - 24:00:00.00 171, 1600, WL 284, 195
21-Feb-200001:13:14.96 - 12:58:03.18 171, 1600, WL 284, 195
21-Feb-200013:19:38.59 - 24:00:00.00 171, 1600, WL 284, 195
22-Feb-200000:05:28.14 - 16:26:27.19 171, 1600, WL 284, 195
22-Feb-200016:46:33.12 - 24:00:00.00 171, 1600, WL 284, 195
23-Feb-200000:00:00.00 - 04:25:29.84 171, 1600, WL 284, 195
23-Feb-200005:22:43.20 - 17:03:00.25 171, 195, 1600, WL 284, 1216, 1550
23-Feb-200017:09:33.50 - 17:26:29.11 171, 195, 284, 1600, WL -
23-Feb-200017:33:33.76 - 24:00:00.00 171, 195, 284, 1600, WL -
24-Feb-200000:00:00.00 - 03:40:08.72 171, 1600, WL 284, 195
24-Feb-200003:55:29.12 - 24:00:00.00 171, 1600, WL 284, 195
25-Feb-200000:00:00.00 - 04:05:05.85 171, 1600, WL 284, 195
25-Feb-200004:56:26.70 - 07:54:45.92 171, 1600, WL 284, 195
25-Feb-200008:26:10.97 - 24:00:00.00 171, 1600, WL 284, 195
26-Feb-200000:00:00.00 - 17:54:43.57 171, 1600, WL 195, 284
26-Feb-200018:01:53.92 - 21:29:57.74 195, 1600, WL 171, 284
26-Feb-200021:35:30.74 - 24:00:00.00 195, 171, 284, 1600, WL -
27-Feb-200001:32:14.26 - 12:00:49.01 195, 171, 284, 1600, WL -
27-Feb-200012:07:38.86 - 24:00:00.00 171, 1600, WL 284, 195
28-Feb-200000:00:00.00 - 12:00:52.35 171, 1600, WL 284, 195
28-Feb-200012:05:42.05 - 24:00:00.00 171, 1600, WL 284, 195
29-Feb-200003:35:32.00 - 24:00:00.00 171, 195, 284, 1600, WL -

Back To Main Page