Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Feb-200200:11:08.24 - 00:19:40.441600, WL1600, WL, 1550, 1700
01-Feb-200200:28:23.45 - 01:17:30.051700, WL1600
01-Feb-200201:47:22.40 - 23:50:25.681600, WL1600, WL, 1550, 1700
02-Feb-200200:18:26.59 - 23:59:28.991600, WL1600, WL, 1550, 1700
03-Feb-200200:27:00.99 - 00:40:23.641600, WL1600, WL, 1550, 1700
03-Feb-200200:48:34.39 - 23:59:58.341600, WL1600, WL, 1550, 1700
04-Feb-200200:00:26.74 - 00:08:33.941600, WL1600, WL, 1550, 1700
04-Feb-200200:35:15.49 - 01:45:22.191700, WL1600
04-Feb-200202:11:48.04 - 23:59:41.551600, WL1600, WL, 1550, 1700
05-Feb-200200:13:35.25 - 23:59:51.961700, WL1600
06-Feb-200200:00:27.49 - 01:00:00.121600, WL1600, WL, 1550, 1700
06-Feb-200202:28:06.62 - 23:59:53.981600, WL1600, WL, 1550, 1700
07-Feb-200200:00:08.28 - 00:19:36.401600, WL1600, WL, 1550, 1700
07-Feb-200201:29:01.44 - 23:59:36.021600, WL1600, WL, 1550, 1700
08-Feb-200200:42:19.92 - 16:14:43.061600, WL1600, WL, 1550, 1700
08-Feb-200220:45:51.44 - 23:59:42.051600, WL1600, WL, 1550, 1700
09-Feb-200200:14:03.15 - 23:59:49.021600, WL1600, WL, 1550, 1700
10-Feb-200200:00:06.43 - 23:59:48.421600, WL1600, WL, 1550, 1700
11-Feb-200200:13:26.62 - 23:42:44.121600, WL1600, WL, 1550, 1700
12-Feb-200200:02:23.22 - 23:50:22.801600, WL1600, WL, 1550, 1700
13-Feb-200200:10:41.28 - 01:59:51.391600, WL1600, WL, 1550, 1700
13-Feb-200202:24:11.65 - 08:43:19.441700, WL -
13-Feb-200209:38:08.40 - 23:58:57.521700, WL1600
14-Feb-200200:18:50.13 - 04:31:44.511700, WL -
14-Feb-200204:36:23.26 - 10:57:59.301700, WL1600
14-Feb-200211:02:23.45 - 23:59:46.251700, WL -
15-Feb-200201:04:33.61 - 05:53:49.791600, WL1600, WL, 1550, 1700
15-Feb-200206:58:47.50 - 11:05:57.931700, WL1600
15-Feb-200211:10:23.33 - 23:59:45.281600, WL1600, WL, 1550, 1700
16-Feb-200200:00:06.78 - 09:39:56.701600, WL1600, WL, 1550, 1700
16-Feb-200209:44:23.25 - 15:29:31.641700, WL1600
16-Feb-200215:34:23.39 - 23:59:54.101600, WL1600, WL, 1550, 1700
17-Feb-200200:00:01.40 - 00:59:43.361600, WL1600, WL, 1550, 1700
17-Feb-200201:11:31.01 - 23:59:47.971600, WL1600, WL, 1550, 1700
18-Feb-200200:00:09.42 - 23:59:47.371600, WL1600, WL, 1550, 1700
19-Feb-200200:10:29.77 - 14:44:58.261600, WL1600, WL, 1550, 1700
19-Feb-200216:01:25.39 - 23:58:54.03195 -
20-Feb-200200:00:19.48 - 23:59:09.25195 -
21-Feb-200200:00:07.30 - 23:59:47.71195 -
22-Feb-200200:00:11.91 - 23:59:40.92195 -
23-Feb-200200:00:11.77 - 23:48:32.38195 -
24-Feb-200200:06:06.43 - 23:59:27.78195 -
25-Feb-200200:00:40.88 - 23:59:39.32195 -
26-Feb-200200:00:25.92 - 23:59:38.39195 -
27-Feb-200200:00:08.19 - 23:59:18.15195 -
28-Feb-200200:00:05.25 - 23:59:16.66195 -

Back To Main Page