Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Feb-200400:05:29.21 - 23:59:33.061600, 1700, WL -
02-Feb-200401:24:18.46 - 23:59:54.171600, 1700, WL -
03-Feb-200400:05:03.62 - 15:29:50.96171, 1600, WL195, 284
03-Feb-200415:54:16.67 - 23:59:43.841600, 1700, WL -
04-Feb-200400:00:19.64 - 01:34:56.991600, 1700, WL -
04-Feb-200402:02:03.14 - 15:35:05.23171, 1600, WL195, 284
04-Feb-200415:57:21.19 - 23:02:59.061600, 1700, WL -
05-Feb-200400:06:44.46 - 14:28:26.02171, 1600, WL195, 284
05-Feb-200415:16:20.87 - 23:49:32.551600, 1700, WL -
06-Feb-200400:03:51.06 - 01:39:56.461600, 1700, WL -
06-Feb-200402:11:27.47 - 14:48:35.08171, 1600, WL195, 284
06-Feb-200415:06:56.28 - 23:43:40.131600, 1700, WL -
07-Feb-200400:07:32.28 - 14:54:34.371600, WL171
07-Feb-200415:00:32.22 - 23:47:53.881600, 1700, WL -
08-Feb-200400:11:12.68 - 14:54:39.281600, WL171
08-Feb-200415:00:22.68 - 23:52:06.341600, 1700, WL -
09-Feb-200400:15:11.19 - 06:57:54.891600, WL171
09-Feb-200409:18:08.40 - 14:18:40.961600, WL171
09-Feb-200414:41:01.44 - 23:56:19.851600, 1700, WL -
10-Feb-200400:19:35.60 - 12:46:11.941600, 1700, WL -
11-Feb-200400:46:22.37 - 14:26:42.261600, WL171
11-Feb-200414:48:41.71 - 23:59:56.971600, 1700, WL -
12-Feb-200400:23:24.97 - 23:59:31.771600, WL171
13-Feb-200400:45:55.87 - 23:58:45.101600, WL171
14-Feb-200400:09:45.35 - 23:59:44.981600, WL171
15-Feb-200400:01:07.92 - 23:59:40.841600, WL171
16-Feb-200400:00:12.54 - 00:59:47.251600, WL171
16-Feb-200405:36:47.57 - 23:59:30.141600, WL171
17-Feb-200400:06:12.69 - 23:59:38.001600, WL171
18-Feb-200400:06:12.80 - 11:29:40.851600, WL171
18-Feb-200412:51:19.30 - 23:59:46.391711600, WL
19-Feb-200400:06:02.14 - 23:59:52.941600, WL171
20-Feb-200400:36:59.74 - 23:59:34.421600, WL171
21-Feb-200400:06:16.22 - 23:59:39.701600, WL171
22-Feb-200400:06:15.05 - 23:59:53.611600, WL171
23-Feb-200401:11:54.61 - 23:59:36.311600, WL171
24-Feb-200403:35:09.32 - 23:59:41.27171, 1600, WL195, 284
25-Feb-200400:00:15.67 - 00:34:56.72171, 1600, WL195, 284
25-Feb-200401:01:08.72 - 18:04:22.49171, 1600, WL195, 284
25-Feb-200418:05:57.75 - 23:00:18.50171 -
25-Feb-200423:05:02.70 - 23:59:09.10171, 1600, WL195, 284
26-Feb-200400:05:52.10 - 05:21:20.16171 -
26-Feb-200405:31:04.06 - 23:59:31.19171, 1600, WL -
27-Feb-200400:00:05.59 - 00:40:54.89171, 1600, WL -
27-Feb-200401:22:47.04 - 03:53:41.04171 -
27-Feb-200404:01:03.99 - 14:35:55.41171, 1600, WL -
27-Feb-200414:36:00.81 - 17:08:16.411600, WL -
27-Feb-200417:10:13.21 - 23:59:23.36171 -
28-Feb-200400:00:24.51 - 23:59:24.47171 -
29-Feb-200400:00:25.72 - 23:59:07.13171 -

Back To Main Page